| Recipient information | Input |
|---|---|
| Total number of customers served by utility / utilities supporting the project | 18,834 |
| Total number of residential customers served by utility / utilities supporting the project | 13,418 |
| Total number of commercial customers served by utility / utilities supporting the project | 5,409 |
| Total number of industrial customers served by utility / utilities supporting the project | 7 |
| Total number of AMI smart meters installed and operational prior to the SGIG/SGD program | 0 |
| AMI smart meters installed and operational | Quantity* | Cost |
|---|---|---|
| Total | 0 | $4,983,907 |
| Residential | 14,198 | |
| Commercial | 751 | |
| Industrial | 0 |
| AMI smart meter features operational | Feature enabled | # of meters with feature |
|---|---|---|
| Interval reads | Yes | 14,949 |
| Remote connection/disconnection | Yes | 14,949 |
| Outage detection/reporting | Yes | 14,949 |
| Tamper detection | Yes | 14,949 |
| AMI communication networks and data systems | Description | Cost |
|---|---|---|
| Backhaul communications description | Private IP based communications provided by statewide G&T cooperative. | $0 |
| Meter communications network | Powerline Carrier | |
| Head end server | Landis + Gyr Command Center V4.2 | $32,093 |
| Meter data analysis system | ||
| Other IT systems and applications |
| Web portal deployed and operational | Quantity* | Description |
|---|---|---|
| Customers with access to web portal | 0 | |
| Customers enrolled in web portal | 0 | N/A |
| Customer systems installed and operational | Quantity* | Description | Cost |
|---|---|---|---|
| Communication networks and home area networks | N/A | N/A | |
| In home displays | 0 | $0 | |
| Energy management device | 0 | N/A | |
| Direct load control devices | 0 | $0 | |
| Programmable communicating thermostats | 0 | $0 | |
| Smart appliances | 0 | $0 |
* In some circumstances, costs are incurred before devices are installed resulting in a reported cost where the quantity is zero.
* All dollar figures are the total cost, which is the sum of the federal investment and cost share of the recipient (the recipient cost share must be at least 50% of the total overall project cost).
** In some cases the number of entities reporting is greater than the total number of projects funded by the Recovery Act because some projects have multiple sub-projects that report data. View list of sub-projects.