×Could not find project on whirlpool_corporationsmart_appliance_project.html


Project Information
×Could not find project on whirlpool_corporationsmart_appliance_project.html
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
Title | Headquarters | Award Amount | Total Project Value | |||
---|---|---|---|---|---|---|
AEP Ohio (gridSMART℠ Demonstration Project) | Ohio | $75,161,200 | $148,822,000 | Ohio | Distribution System, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure, Pricing | Renewable and Distributed Systems Integration |
Amber Kinetics, Inc. (Flywheel Energy Storage Demonstration) | California | $3,694,660 | $7,457,590 | California | Energy Storage | Renewable and Distributed Systems Integration |
Ameren Services Company | Missouri | $5,679,900 | $9,200,000 | Missouri | Workforce Training | |
American Transmission Company (Enhanced SCADA and PMU Communications Backbone Project) | Wisconsin | $11,444,200 | $22,888,400 | Wisconsin | Transmission System, Synchrophasor | Smart Grid Investment Grant |
American Transmission Company (Phasor Measurement Unit Project) | Wisconsin | $1,330,820 | $2,661,650 | Wisconsin | Transmission System, Synchrophasor | Smart Grid Investment Grant |
Aquion Energy (Sodium-Ion Battery for Grid-level Applications) | Pennsylvania | $5,179,000 | $10,359,800 | Pennsylvania | Energy Storage | Renewable and Distributed Systems Integration |
ATK Launch Systems (Integrated, Automated DG Technologies Demonstration Phase I Extension) | Utah | $2,148,130 | $2,685,160 | Utah | Renewable and Distributed Systems Integration | |
Atlantic City Electric Company (SGIG Distribution Automation Project) | New Jersey | $18,700,000 | $37,804,700 | New Jersey | Customer Systems, Pricing, Distribution System | Smart Grid Investment Grant |
Austin Community College | Texas | $44,959 | $132,169 | Texas | Workforce Training | |
Avista Utilities (Spokane Smart Circuit) | Washington | $20,000,000 | $40,049,000 | Washington | Distribution System | Smart Grid Investment Grant |
Baltimore Gas and Electric Company (Smart Grid Initiative) | Maryland | $200,000,000 | $451,814,000 | Maryland | Pricing, Distribution System, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Battelle Memorial Institute (Pacific Northwest Division Smart Grid Demonstration Project) | Washington | $88,821,200 | $177,642,000 | Washington | Distribution System, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure | Renewable and Distributed Systems Integration |
Bismarck State College | North Dakota | $728,060 | $808,958 | North Dakota | Workforce Training | |
Black Hills Power (Advanced Metering Infrastructure/Meter Data Management System) | South Dakota | $9,576,630 | $19,153,300 | Wyoming, South Dakota | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Black Hills/Colorado Electric Utility Company (Advanced Metering Infrastructure/Meter Data Management System) | Colorado | $6,142,850 | $12,285,700 | Colorado | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Burbank Water and Power (Smart Grid Program) | California | $20,000,000 | $50,818,200 | California | Distribution System, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
CCET (Technology Solutions for Wind Integration) | Texas | $13,516,500 | $27,075,500 | Texas | Distribution System, Distributed Energy Resource, Customer Systems, Transmission System, Synchrophasor, Pricing | Renewable and Distributed Systems Integration |
CenterPoint Energy Houston Electric, LLC (Smart Grid Project) | Texas | $200,000,000 | $639,187,000 | Texas | Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure, Distribution System | Smart Grid Investment Grant |
Central Lincoln People's Utility District (Smart Grid Team 2020 Program) | Oregon | $9,579,600 | $19,159,200 | Oregon | Customer Systems, Advanced Metering Infrastructure, Pricing, Distribution System, Distributed Energy Resource | Smart Grid Investment Grant |
Central Maine Power Company (CMP Advanced Metering Infrastructure Project) | Maine | $95,900,000 | $195,900,000 | Maine | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Centralia Community College | Washington | $4,998,860 | $11,832,000 | Washington | ||
Chevron Energy Solutions L.P. (CERTS: Microgrid Demonstration with Large-Scale Energy Storage and Renewables at Santa Rita Jail) | California | $6,418,710 | $12,285,500 | California | Renewable and Distributed Systems Integration | |
Cheyenne Light, Fuel and Power Company (Advanced Metering Infrastructure/Meter Data Management System) | Wyoming | $5,033,440 | $10,066,900 | Wyoming | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
City of Anaheim (Model for Small and Midsize Utility Districts around the United States) | California | $5,896,020 | $12,167,000 | Advanced Metering Infrastructure, Distribution System | Smart Grid Investment Grant | |
City of Auburn, IN (SmartGRID Project) | Indiana | $2,075,080 | $4,150,160 | Indiana | Distribution System, Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
City of Fort Collins (Research Development and Demonstration of Peak Load Reduction on Distribution Feeders Using Distributed Energy Resources for the City of Fort Collins) | Colorado | $6,695,880 | $11,797,900 | Colorado | Renewable and Distributed Systems Integration | |
City of Fort Collins Utilities (Front Range Smart Grid Cities) | Colorado | $18,101,300 | $36,202,500 | Colorado | Distribution System, Advanced Metering Infrastructure, Distributed Energy Resource, Pricing, Customer Systems | Smart Grid Investment Grant |
City of Fulton, Missouri (Smart Grid Project) | Missouri | $1,527,640 | $3,055,280 | Missouri | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
City of Glendale (AMI Smart Grid Initiative) | California | $20,000,000 | $51,302,400 | California | Distribution System, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
City of Leesburg, FL (Leesburg Smart Grid Investment Grant Project) | Florida | $9,748,810 | $19,497,600 | Florida | Customer Systems, Pricing, Advanced Metering Infrastructure, Distribution System, Distributed Energy Resource | Smart Grid Investment Grant |
City of Naperville, IL (City of Naperville Smart Grid Initiative) | Illinois | $10,994,100 | $21,988,200 | Illinois | Advanced Metering Infrastructure, Pricing, Distribution System, Distributed Energy Resource, Customer Systems | Smart Grid Investment Grant |
City of Painesville, Ohio (Vanadium Redox Battery Demonstration Program) | Ohio | $4,243,570 | $9,462,620 | Ohio | Energy Storage, Distributed Energy Resource | Renewable and Distributed Systems Integration |
City of Quincy, FL (Smart Grid Project) | Florida | $2,471,040 | $4,942,080 | Florida | Customer Systems, Advanced Metering Infrastructure, Pricing, Distribution System | Smart Grid Investment Grant |
City of Ruston, Louisiana (Advanced Metering Infrastructure and Smart Grid Development Program) | Louisiana | $4,331,650 | $8,663,300 | Louisiana | Distribution System, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
City of Tallahassee, FL (Full-Scale Implementation of Automated Demand Response) | Florida | $8,890,550 | $17,781,100 | Florida | Distribution System, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
City of Wadsworth (Connected Grid Project) | Ohio | $5,298,070 | $10,596,100 | Ohio | Distribution System, Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
Cleco Power, LLC (Advanced Metering Infrastructure Project) | Louisiana | $20,000,000 | $61,786,700 | Louisiana | Advanced Metering Infrastructure | Smart Grid Investment Grant |
Clemson University Electric Power Research Association | South Carolina | $744,374 | $827,083 | South Carolina | ||
Cobb Electric Membership Corp (Cobb EMC Smart Grid Program) | Georgia | $15,805,200 | $31,610,300 | Georgia | Pricing, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Community College of Rhode Island | Rhode Island | $745,841 | $910,841 | Rhode Island | Workforce Training | |
Connecticut Municipal Electric Energy Cooperative (Connecticut Municipal Electric Energy Cooperative Smart Grid Project) | Connecticut | $9,188,050 | $18,376,100 | Connecticut | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Consolidated Edison Company | New York | $236,675 | $473,350 | New York | Workforce Training | |
Consolidated Edison Company of New York, Inc. (Secure Interoperable Open Smart Grid Demonstration Project) | New York | $45,388,300 | $92,388,200 | New York | Transmission System, Distribution System, Distributed Energy Resource, Customer Systems | Renewable and Distributed Systems Integration |
Consolidated Edison Company of New York, Inc. (Smart Grid Deployment Project) | New York | $136,171,000 | $272,342,000 | New York, New Jersey | Distribution System | Smart Grid Investment Grant |
Consolidated Edison Company of NY (Interoperability of Demand Response Resources Demonstration in NY) | New York | $6,824,390 | $12,973,200 | New York | Renewable and Distributed Systems Integration | |
Council for Adult and Experiential Learning | Colorado | $2,549,470 | $5,398,960 | Colorado | Workforce Training | |
Critical Intelligence Inc | Idaho | $463,176 | $648,376 | Idaho | Workforce Training | |
Cuming County Public Power District (Smart Grid Initiative) Formerly Eastern Nebraska Public Power District Consortium |
Nebraska | $1,874,990 | $4,470,050 | Nebraska | Distribution System | Smart Grid Investment Grant |
Cuyahoga Community College | Ohio | $749,204 | $841,994 | Ohio | Workforce Training | |
Denton County Electric Cooperative, Inc. (CoServ Advanced Metering Project) | Texas | $17,205,800 | $40,966,300 | Texas | Distribution System, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Detroit Edison (Advanced Implementation of Energy Storage Technologies) | Michigan | $4,995,270 | $10,877,300 | Michigan | Energy Storage, Distributed Energy Resource | Renewable and Distributed Systems Integration |
Detroit Edison Company (SmartCurrents) | Michigan | $83,828,900 | $167,658,000 | Michigan | Distributed Energy Resource, Customer Systems, Consumer Behavior Studies, Advanced Metering Infrastructure, Pricing, Distribution System | Smart Grid Investment Grant |
Duke Energy | North Carolina | $3,490,040 | $6,980,080 | North Carolina | Workforce Training | |
Duke Energy Business Services (Notrees Wind Storage Demonstration Project) | North Carolina | $21,806,200 | $43,612,500 | North Carolina | Energy Storage, Distributed Energy Resource | Renewable and Distributed Systems Integration |
Duke Energy Business Services (Smart Grid Deployment) | North Carolina | $200,000,000 | $555,706,000 | Indiana, South Carolina, Ohio, North Carolina | Customer Systems, Advanced Metering Infrastructure, Pricing, Distribution System | Smart Grid Investment Grant |
Duke Energy Carolinas, LLC (PMU Deployment in the Carolinas with Communication System Modernization) | North Carolina | $3,826,960 | $7,653,910 | South Carolina, North Carolina | Transmission System, Synchrophasor | Smart Grid Investment Grant |
East Penn Manufacturing Co. (Grid-Scale Energy Storage Demonstration Using UltraBattery Technology) | Pennsylvania | $2,543,520 | $5,087,270 | Pennsylvania | Energy Storage, Distributed Energy Resource | Renewable and Distributed Systems Integration |
El Paso Electric Company (Distribution Automation Project) | Texas | $1,014,410 | $2,196,190 | Texas, New Mexico | Distribution System | Smart Grid Investment Grant |
Entergy New Orleans, Inc. (Advanced Metering Infrastructure Pilot) | Louisiana | $4,996,970 | $9,993,940 | Louisiana | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Entergy Services, Inc. (Deployment and Integration of Synchro Phasor Technology) | Louisiana | $4,611,200 | $9,222,400 | Louisiana, Arkansas, Texas, Mississippi | Transmission System, Synchrophasor | Smart Grid Investment Grant |
EPB (Smart Grid Project) | Tennessee | $111,568,000 | $226,708,000 | Tennessee, Georgia | Distribution System, Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
FirstEnergy (Smart Grid Modernization Initiative) | Ohio | $57,470,100 | $114,940,000 | New Jersey, Ohio, Pennsylvania | Pricing, Consumer Behavior Studies, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Florida Power & Light | Florida | $5,000,000 | $12,539,700 | Florida | Workforce Training | |
Florida Power & Light Company (Energy Smart Florida) | Florida | $200,000,000 | $578,963,000 | Florida | Pricing, Distribution System, Customer Systems, Distributed Energy Resource, Advanced Metering Infrastructure, Transmission System, Synchrophasor | Smart Grid Investment Grant |
Georgia Institute of Technology | Georgia | $647,368 | $719,298 | Georgia | Workforce Training | |
Georgia System Operations Corporation (Energy Management Infrastructure Project) | Georgia | $6,456,500 | $12,913,000 | Georgia | Transmission System | Smart Grid Investment Grant |
Glendale Community College | California | $750,000 | $844,396 | California | Workforce Training | |
Golden Spread Electric Cooperative, Inc. (Smart Grid Project) | Texas | $17,263,100 | $43,157,800 | Texas | Distribution System, Customer Systems, Pricing, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Guam Power Authority (Smart Grid Project) | Guam | $16,603,500 | $33,207,000 | Guam | Pricing, Distribution System, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Hawaii Natural Energy Institute (Managing Distribution System Resources for Improved Service Quality & Reliability, Transmission Congestion Relief & Grid Support Functions) | Hawaii | $6,994,980 | $14,383,000 | Hawaii | Renewable and Distributed Systems Integration | |
Hawaiian Electric Company (East Oahu Switching Project) | Hawaii | $5,347,600 | $10,695,200 | Hawaii | Distribution System | Smart Grid Investment Grant |
Hazle Spindle (20 MW Flywheel Frequency Regulation Plant) (Formerly: Beacon Power) |
Massachusetts | $24,064,000 | $52,415,000 | Massachusetts | Energy Storage, Distributed Energy Resource | Renewable and Distributed Systems Integration |
Honeywell International, Inc. (Full-Scale Implementation of Automated Demand Response) | California | $11,384,400 | $22,768,700 | California | Pricing, Customer Systems | Smart Grid Investment Grant |
Idaho Power Company (IPC Smart Grid Program) | Idaho | $47,000,000 | $98,270,400 | Oregon, Idaho | Pricing, Distribution System, Customer Systems, Advanced Metering Infrastructure, Transmission System, Synchrophasor | Smart Grid Investment Grant |
Illinois Institute of Technology | Illinois | $5,000,000 | $12,620,200 | Illinois | Workforce Training | |
Illinois Institute of Technology (IIT) (The Perfect Power Prototype for the Illinois Institute of Technology) | Illinois | $7,648,680 | $13,575,600 | Illinois | Renewable and Distributed Systems Integration | |
Incremental Systems Corporation | Washington | $3,600,000 | $8,287,500 | Washington | Workforce Training | |
Indianapolis Power & Light Company (Smart Energy Project) | Indiana | $20,000,000 | $48,900,000 | Indiana | Pricing, Distribution System, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Iowa Association of Municipal Utilities (Smart Grid Thermostat Project) | Iowa | $5,000,000 | $12,531,200 | Iowa | Advanced Metering Infrastructure, Customer Systems, Pricing | Smart Grid Investment Grant |
Iowa Valley Community College | Iowa | $634,399 | $761,279 | Iowa | Workforce Training | |
ISO-New England (Synchrophasor Infrastructure and Data Utilization (SIDU) in the ISO New England Transmission Region) | Massachusetts | $7,993,710 | $18,087,400 | Vermont, Rhode Island, New Hampshire, Massachusetts, Maine, Connecticut | Transmission System, Synchrophasor | Smart Grid Investment Grant |
Ivy Tech | Indiana | $4,699,350 | $9,398,710 | Indiana | Workforce Training | |
Jacksonville Electric Authority (Smart Energy Project) | Florida | $13,031,500 | $26,204,900 | Florida | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Kansas City Power and Light (Green Impact Zone SmartGrid Demonstration) | Missouri | $23,940,100 | $49,830,300 | Missouri | Pricing, Distribution System, Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure | Renewable and Distributed Systems Integration |
Key Training Corporation | Idaho | $750,000 | $1,722,010 | Idaho | Workforce Training | |
Knoxville Utilities Board (Knoxville Smart Grid Community Project) | Tennessee | $3,585,020 | $7,170,040 | Tennessee | Pricing, Distribution System, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Lafayette Consolidated Government (Lafayette Utilities System Smart Grid Project) | Louisiana | $11,630,000 | $23,260,000 | Louisiana | Transmission System, Distribution System, Customer Systems, Advanced Metering Infrastructure, Synchrophasor, Pricing | Smart Grid Investment Grant |
Lakeland Electric (Smart Grid Initiative) | Florida | $14,850,000 | $35,078,200 | Florida | Pricing, Consumer Behavior Studies, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Lehigh University | Pennsylvania | $748,058 | $879,674 | Pennsylvania | Workforce Training | |
Long Island Power Authority (Long Island Smart Energy Corridor) | New York | $12,496,000 | $25,293,800 | New York | Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure, Pricing, Distribution System | Renewable and Distributed Systems Integration |
Los Angeles Department of Water and Power (Smart Grid Regional Demonstration) | California | $60,280,000 | $120,560,000 | California | Customer Systems, Advanced Metering Infrastructure, Pricing, Distribution System, Distributed Energy Resource | Renewable and Distributed Systems Integration |
M2M Communications (Agricultural Load Control Program in California Central Valley Grid) | California | $2,171,710 | $8,620,910 | California | Pricing, Customer Systems | Smart Grid Investment Grant |
Madison Gas and Electric Company (Customer Driven Design of Smart Grid Capabilities) | Wisconsin | $5,550,940 | $11,101,900 | Wisconsin | Customer Systems, Advanced Metering Infrastructure, Pricing, Distribution System, Distributed Energy Resource | Smart Grid Investment Grant |
Marblehead Municipal Light Department (Integrated AMI System with Real-Time Pricing Pilot Program) | Massachusetts | $1,346,180 | $2,692,350 | Massachusetts | Customer Systems, Consumer Behavior Studies, Advanced Metering Infrastructure, Pricing, Distributed Energy Resource | Smart Grid Investment Grant |
Memphis Light, Gas and Water Division (Implementation of Smart Grid Technology in a Network Electric Distribution System) | Tennessee | $5,063,470 | $13,112,400 | Tennessee | Distribution System | Smart Grid Investment Grant |
Michigan Department of Energy, Labor, & Economic Growth | Michigan | $4,388,020 | $21,179,000 | Michigan | Workforce Training | |
Midwest Energy (Relay Replacement for Knoll Substation) | Kansas | $712,257 | $1,424,510 | Kansas | Synchrophasor, Transmission System | Smart Grid Investment Grant |
Midwest Independent Transmission System Operator (Midwest ISO Synchrophasor Deployment Project) | Indiana | $17,271,700 | $34,543,500 | South Dakota, Iowa, North Dakota, Pennsylvania, Indiana, Montana, Ohio, Illinois, Missouri, Minnesota, Wisconsin, Michigan | Synchrophasor, Transmission System | Smart Grid Investment Grant |
Minnesota Power (Smart Grid Advanced Metering Infrastructure Project) | Minnesota | $1,544,000 | $3,088,010 | Minnesota | Pricing, Distribution System, Customer Systems, Consumer Behavior Studies, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Mississippi Gulf Coast Community College | Mississippi | $729,070 | $1,384,470 | Mississippi | Workforce Training | |
Modesto Irrigation District (Smart Grid Deployment and Installation Project) | California | $1,493,150 | $3,495,110 | California | Pricing, Distribution System, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
Monongahela Power Co. | West Virginia | $2,819,060 | $4,258,930 | West Virginia | Distributed Energy Resource | Renewable and Distributed Systems Integration |
Municipal Electric Authority of Georgia (MEAG Smart Grid Distribution Automation Project) | Georgia | $12,267,400 | $24,534,700 | Georgia | Distribution System | Smart Grid Investment Grant |
National Electrical Manufacturers Association | Virginia | $247,360 | $317,800 | Virginia | Workforce Training | |
National Grid USA Service Company | Massachusettes | $2,185,500 | $4,370,990 | Massachusetts | Workforce Training | |
National Rural Electric Cooperative Association (Enhanced Demand and Distribution Management Regional Demonstration) | Virginia | $33,932,100 | $67,864,300 | Virginia | Distributed Energy Resource, Distribution System, Advanced Metering Infrastructure, Customer Systems, Pricing | Renewable and Distributed Systems Integration |
Navajo Tribal Utility Authority | Arizona | $704,485 | $1,408,970 | Arizona | Workforce Training | |
Navajo Tribal Utility Authority (Advanced Metering Infrastructure Project) | Arizona | $4,991,750 | $10,611,800 | Utah, New Mexico, Arizona | Pricing, Advanced Metering Infrastructure | Smart Grid Investment Grant |
New Hampshire Electric Cooperative, Inc. (Communications Systems Infrastructure/Automated Metering Infrastructure) | New Hampshire | $15,815,200 | $35,144,900 | New Hampshire | Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
New York Independent System Operator, Inc. (New York Capacitor/Phasor Measurement Project) | New York | $37,828,800 | $75,710,700 | New York | Transmission System, Synchrophasor, Distribution System | Smart Grid Investment Grant |
New York Power Authority (Evaluation of Instrumentation and Dynamic Thermal Ratings for Overhead Lines) | New York | $720,000 | $1,440,000 | New York | Transmission System | Renewable and Distributed Systems Integration |
New York State Electric and Gas (Advanced Compressed Air Energy Storage) | New York | $1,394,450 | $2,942,260 | New York | Energy Storage | Renewable and Distributed Systems Integration |
North Carolina State University | North Carolina | $2,492,270 | $3,403,460 | North Carolina | Workforce Training | |
Northeast Wisconsin Technical College | Wisconsin | $750,000 | $859,232 | Wisconsin | Workforce Training | |
Northern Michigan University | Michigan | $673,462 | $785,955 | Michigan | Workforce Training | |
Northern Virginia Electric Cooperative (Electric Distribution System Automation Program) | Virginia | $5,000,000 | $10,000,000 | Virginia | Distribution System | Smart Grid Investment Grant |
NSTAR Electric and Gas Corporation (Automated Meter Reading-Based Dynamic Pricing) | Massachusetts | $2,362,000 | $4,877,990 | Massachusetts | Pricing, Customer Systems | Renewable and Distributed Systems Integration |
NSTAR Electric and Gas Corporation (Urban Grid Monitoring and Renewables Integration) | Massachusetts | $5,267,590 | $10,591,900 | Massachusetts | Distribution System, Distributed Energy Resource, Advanced Metering Infrastructure | Renewable and Distributed Systems Integration |
NSTAR Electric Company (Grid Self-Healing and Efficiency Expansion) | Massachusetts | $10,061,900 | $20,123,800 | Massachusetts | Distribution System | Smart Grid Investment Grant |
NV Energy, Inc. (NV Energize) | Nevada | $138,878,000 | $277,756,000 | Nevada | Consumer Behavior Studies, Transmission System, Distributed Energy Resource, Advanced Metering Infrastructure, Pricing, Customer Systems, Distribution System | Smart Grid Investment Grant |
Oklahoma Gas & Electric (Positive Energy Smart Grid Integration Program) | Oklahoma | $130,000,000 | $293,201,000 | Oklahoma, Arkansas | Consumer Behavior Studies, Advanced Metering Infrastructure, Pricing, Distribution System, Customer Systems | Smart Grid Investment Grant |
Oncor Electric Delivery Company | Texas | $188,748 | $431,937 | Texas | Workforce Training | |
Oncor Electric Delivery Company (Dynamic Line Rating) | Texas | $3,471,680 | $7,136,550 | Texas | Transmission System | Renewable and Distributed Systems Integration |
Oregon Institute of Technology | Oregon | $2,491,100 | $2,865,040 | Oregon | Workforce Training | |
Pacific Center for Advanced Technology Training | Hawaii | $750,000 | $833,000 | Hawaii | Workforce Training | |
Pacific Gas and Electric Company (Advanced Underground Compressed Air Energy Storage) | California | $25,000,000 | $355,938,000 | California | Energy Storage | Renewable and Distributed Systems Integration |
Pacific Northwest Generating Cooperative (Advanced Meter Infrastructure Implementation Project) | Oregon | $19,576,700 | $39,153,500 | Montana, Idaho, Washington, Utah, Oregon, Nevada | Advanced Metering Infrastructure, Pricing, Customer Systems | Smart Grid Investment Grant |
Peak Reliability (formerly part of the Western Electricity Coordinating Council) | Utah | $53,890,000 | $107,780,000 | Oregon, California, New Mexico, Arizona, Nevada, Washington, Montana, Texas, Idaho, South Dakota, Colorado | Distribution System, Transmission System, Synchrophasor | Smart Grid Investment Grant |
Pecan Street Project Inc (Energy Internet Demonstration) | Texas | $10,403,600 | $24,657,100 | Texas | Advanced Metering Infrastructure, Pricing, Distributed Energy Resource, Customer Systems | Renewable and Distributed Systems Integration |
PECO (Smart Future Greater Philadelphia) | Pennsylvania | $200,000,000 | $415,119,000 | Pennsylvania | Distributed Energy Resource, Customer Systems, Advanced Metering Infrastructure, Pricing, Distribution System | Smart Grid Investment Grant |
Pennsylvania State University | Pennsylvania | $5,000,000 | $10,000,000 | Pennsylvania | Workforce Training | |
Pepco | D.C. | $4,376,050 | $8,752,100 | Workforce Training | ||
Pepco Holdings, Inc.-DC (Smart Grid Project) | District of Columbia | $44,580,500 | $92,753,400 | District of Columbia | Advanced Metering Infrastructure, Pricing, Distribution System, Customer Systems | Smart Grid Investment Grant |
PJM Interconnection, LLC (PJM SynchroPhasor Technology Deployment Project) | Pennsylvania | $13,698,100 | $27,840,100 | North Carolina, Illinois, New Jersey, West Virginia, Michigan, Virgin Islands, Maryland, Pennsylvania, Kentucky, Ohio, Indiana | Synchrophasor, Transmission System | Smart Grid Investment Grant |
Potomac Electric Power Company (Maryland) (Smart Grid Project) | Maryland | $104,781,000 | $213,354,000 | District of Columbia | Advanced Metering Infrastructure, Pricing, Distribution System, Customer Systems | Smart Grid Investment Grant |
Powder River Energy Corporation (Powder River Innovation in Energy Delivery Project) | Wyoming | $2,554,810 | $5,643,810 | Wyoming, Montana | Distribution System | Smart Grid Investment Grant |
PPL Electric Utilities Corporation (PPL Smart Grid Project) | Pennsylvania | $19,054,800 | $38,109,000 | Pennsylvania | Distribution System | Smart Grid Investment Grant |
Pratt Community College | Kansas | $749,375 | $861,275 | Kansas | Workforce Training | |
Primus Power Corporation (Wind Firming EnergyFarm) | California | $14,000,000 | $46,700,000 | California | Energy Storage | Renewable and Distributed Systems Integration |
Princeton Energy Resources International | Maryland | $750,000 | $966,160 | Maryland | Workforce Training | |
Progress Energy Service Company (Optimized Energy Value Chain) | North Carolina | $200,000,000 | $520,186,000 | Florida, South Carolina, North Carolina | Pricing, Customer Systems, Distribution System, Advanced Metering Infrastructure, Transmission System, Distributed Energy Resource | Smart Grid Investment Grant |
Public Service Company of New Mexico (PV Plus Battery for Simultaneous Voltage Smoothing and Peak Shifting) | New Mexico | $2,305,930 | $6,113,430 | New Mexico | Distribution System, Distributed Energy Resource, Energy Storage | Renewable and Distributed Systems Integration |
Public Utility District No. 1 of Snohomish County (Smart Grid Infrastructure Modernization of Electrical Distribution System) | Washington | $15,825,800 | $31,651,600 | Washington | Distribution System | Smart Grid Investment Grant |
Qualcomm Atheros, Inc. (HomePlug Green PHY Integrated Circuit Development) | California | $4,554,800 | $9,109,600 | Florida | Equipment | Smart Grid Investment Grant |
Rappahannock Electric Cooperative (Smart Grid Initiative) | Virginia | $15,694,100 | $31,388,200 | Virginia | Customer Systems, Advanced Metering Infrastructure, Pricing, Distribution System | Smart Grid Investment Grant |
Raytheon Ktech (Flow Battery Solution for Smart Grid Renewable Energy Applications) | New Mexico | $4,764,280 | $9,528,570 | New Mexico | Energy Storage | Renewable and Distributed Systems Integration |
Reliant Energy Retail Services, LLC (Smart Grid Enabled Consumer Participation) | Texas | $19,839,700 | $54,665,100 | Texas | Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
Sacramento Municipal Utility District (SmartSacramento) | California | $127,506,000 | $307,698,000 | California | Advanced Metering Infrastructure, Pricing, Distribution System, Distributed Energy Resource, Customer Systems, Consumer Behavior Studies | Smart Grid Investment Grant |
Saint Paul College | Minnesota | $750,000 | $2,208,700 | Minnesota | Workforce Training | |
Salt Lake Community College (Utah's Smart Grid Training) | Utah | $1,523,000 | $2,899,200 | Utah | Workforce Training | |
Salt Lake Community College (Workforce Training in Utah's Electric Power Sector) | Utah | $614,240 | $921,755 | Utah | Workforce Training | |
Salt River Project Agricultural Improvement and Power District (Advanced Data Acquisition and Management Program) | Arizona | $56,859,400 | $114,004,000 | Arizona | Customer Systems, Advanced Metering Infrastructure, Pricing, Distributed Energy Resource | Smart Grid Investment Grant |
San Diego Gas & Electric (Borrego Springs Microgrid) | California | $7,477,810 | $12,399,900 | California | Renewable and Distributed Systems Integration | |
San Diego Gas & Electric Company (SDG&E Grid Communication System) | California | $28,115,100 | $59,427,600 | California | Advanced Metering Infrastructure, Transmission System, Distribution System | Smart Grid Investment Grant |
Savannah Technical College | Georgia | $695,100 | $948,793 | Georgia | Workforce Training | |
Seeo Inc (Solid State Batteries for Grid-Scale Energy Storage) | California | $6,196,060 | $12,392,100 | California | Energy Storage | Renewable and Distributed Systems Integration |
Sioux Valley Southwestern Electric Cooperative, Inc. (SVE SmartGrid Program) | South Dakota | $3,603,590 | $7,323,260 | South Dakota, Minnesota | Customer Systems, Advanced Metering Infrastructure, Pricing | Smart Grid Investment Grant |
South Kentucky Rural Electric Cooperative Corporation (Advanced Metering Infrastructure Deployment) | Kentucky | $9,538,230 | $19,636,200 | Kentucky | Advanced Metering Infrastructure, Pricing, Customer Systems | Smart Grid Investment Grant |
South Mississippi Electric Power Association (Advanced Metering Infrastructure and Associated Smart Grid Investments for Rural Mississippi) | Mississippi | $30,564,000 | $61,318,000 | Mississippi | Pricing, Customer Systems, Advanced Metering Infrastructure | Smart Grid Investment Grant |
