Southwest Transmission - MEC
AMI smart meters installed and operational | Quantity* | Cost |
---|---|---|
Total | 35,787 | $8,475,532 |
Residential | 32,598 | |
Commercial | 3,189 | |
Industrial | 0 |
AMI smart meter features operational | Feature enabled | # of meters with feature |
---|---|---|
Interval reads | Yes | 35,787 |
Remote connection/disconnection | Yes | 1,934 |
Outage detection/reporting | No | 0 |
Tamper detection | Yes | 35,787 |
AMI communication networks and data systems | Description | Cost |
---|---|---|
Backhaul communications description | AMI device data backhaul will be accomplished primarily via fiber optic lines running from MEC substations to the MEC operations center. Not all MEC substations are serviced by fiber optic lines, four substations are connected through encrypted Virtual Private Network (VPN) Tunnels through the use of local internet service providers and encryption equipment; fiber is installed to a total of eight substations under the Project. The benefit gained is the creation of a backhaul network itself; there is no backhaul network existing for these substations. | $706,528 |
Meter communications network | The AMI devices communicate either one-way or two-way via power line carrier to carrier communications units located at MEC substations. The carrier communications units amplify and demodulate incoming AMI device carrier signals to recover the device data and transmit such data over the fiber optic network and temporary RF links back to the headend system at the MEC operations center. The carrier communications units are tied via primary coupling assemblies (signal coupling units and coupling capacitors) to up to twelve distribution primary injection points. Twelve carrier communications control units have been installed, along with fifty-two signal repeaters; the meter communication network will be capable of supporting up to 64,000 AMI devices (the Project will install approximately 35,400 AMI devices.) There was no existing meter communication network in place, so the benefit gained is the implementation of the meter communication network itself. | |
Head end server | The MEC headend system receives data through multiplex equipment. AMI device data will be routed via redundant servers connected by dedicated fiber optic lines to assure up-time and reliability. | $164,724 |
Meter data analysis system | ||
Other IT systems and applications |
Customer system communication networks | Description |
---|---|
Network characteristics within customer premise |
Pricing program | Customers with access | Customers enrolled | Description |
---|---|---|---|
Time of Use Rate | 35,787 | 0 | Time of Use Rate is available to residential customers (RTOU, < 20 kW) small commercial customers (SCTOU, 20-10 kW) and large commercial and industrial customers (LTOU, > 100 kW) under tariffs approved by the Arizona Corporation Commission. TOU is a straightforward on-peak/ off-peak arrangement. |
Net Metering | 35,787 | 0 | Available to all end-use retail customers with metered kWh usage and with a qualifying Net Metering Facility that uses renewable resources, a fuel cell, or combined heat and power to produce electricity. Applicable tariff is "Schedule NMS" as approved by the Arizona Corporation Commission. |
* In some circumstances, costs are incurred before devices are installed resulting in a reported cost where the quantity is zero.
* All dollar figures are the total cost, which is the sum of the federal investment and cost share of the recipient (the recipient cost share must be at least 50% of the total overall project cost).
** In some cases the number of entities reporting is greater than the total number of projects funded by the Recovery Act because some projects have multiple sub-projects that report data. View list of sub-projects.