| Recipient information | Input |
|---|---|
| Total miles of transmission line | 1,676 |
| Total number of transmission substations | 28 |
| Number of PMUs installed and operational before SGIG program | 0 |
| Number of PDCs installed and operational before SGIG program | 0 |
| Electric transmission system | Portion | Description |
|---|---|---|
| Portion of transmission system covered by phasor measurement systems | 10.00% |
| Phasor measurement systems | Quantity* | Description | Cost |
|---|---|---|---|
| PMUs | 8 | None | $161,490 |
| Phasor data concentrators | 1 | 1 SEL 3373 PDC | $12,800 |
| Communications network | Not Operational at this time | $0 |
| Other transmission assets | Quantity* | Description | Cost |
|---|---|---|---|
| Dynamic Capability Rating System (DCRS) - Transmission Lines | 0 | $0 | |
| Other transmission assets | $0 | ||
| Other transmission assets | 0 | $0 | |
| Other transmission assets | 0 | $0 |
| Angle/frequency monitoring | Operational | Description | Cost |
|---|---|---|---|
| Angle/frequency monitoring | Yes | SEL relays are used to provide Sequence of Event data for post-mortem analysis, Distance to Fault information for power restoration, and synchrophasor data for angle and frequency monitoring. Angle & frequency data will be forwarded to SPP & NASPI as communications become available. | $0 |
| Post-mortem analysis (including compliance monitoring) | Yes | ||
| Voltage stability monitoring | No | ||
| Thermal overload monitoring | No | ||
| Improved state estimation | No | ||
| Steady-state model benchmarking | No | ||
| DG/IPP applications | No | ||
| Power system restoration | Yes |
* In some circumstances, costs are incurred before devices are installed resulting in a reported cost where the quantity is zero.
* All dollar figures are the total cost, which is the sum of the federal investment and cost share of the recipient (the recipient cost share must be at least 50% of the total overall project cost).
** In some cases the number of entities reporting is greater than the total number of projects funded by the Recovery Act because some projects have multiple sub-projects that report data. View list of sub-projects.