Golden Spread Electric Cooperative
AMI smart meters installed and operational | Quantity* | Cost |
---|---|---|
Total | 10,400 | $2,603,744 |
Residential | 2,808 | |
Commercial | 7,574 | |
Industrial | 18 |
AMI smart meter features operational | Feature enabled | # of meters with feature |
---|---|---|
Interval reads | Yes | 10,400 |
Remote connection/disconnection | Yes | 3 |
Outage detection/reporting | Yes | 10,400 |
Tamper detection | No | 0 |
AMI communication networks and data systems | Description | Cost |
---|---|---|
Backhaul communications description | Commercial software supplied by our vendor consisting of multiple towers with multiple radios on each tower. Communication system is designed in a self healing, resilient configuration. Other cooperatives systems also use this communication network. | $1,575,008 |
Meter communications network | Meters communicate to the substations via a radio frequency system. Substations communicate to the backhaul network system using commercial off the shelf radios. | |
Head end server | Commercial software supplied by our AMI vendor. Hardware includes application and data servers. | $36,946 |
Meter data analysis system | Meter Data Analysis communicates and is part of the meter data management system. Communicates and analyzes data from the AMI software. | |
Other IT systems and applications |
Web portal deployed and operational | Quantity* | Description |
---|---|---|
Customers with access to web portal | 0 | |
Customers enrolled in web portal | 0 |
Customer systems installed and operational | Quantity* | Description | Cost |
---|---|---|---|
Communication networks and home area networks | N/A | N/A | |
In home displays | 0 | $0 | |
Energy management device | 0 | N/A | |
Direct load control devices | 1,088 | Load Control is used for Irrigation loads only through a two-way communication device. Loads may be controlled only for testing and emergency purposes only (as determined by our power supplier) and are not expected to be controlled on a regular basis. | $243,332 |
Programmable communicating thermostats | 0 | $0 | |
Smart appliances | $0 |
* In some circumstances, costs are incurred before devices are installed resulting in a reported cost where the quantity is zero.
* All dollar figures are the total cost, which is the sum of the federal investment and cost share of the recipient (the recipient cost share must be at least 50% of the total overall project cost).
** In some cases the number of entities reporting is greater than the total number of projects funded by the Recovery Act because some projects have multiple sub-projects that report data. View list of sub-projects.