Electric transmission system | Portion | Description |
---|---|---|
Portion of transmission system covered by phasor measurement systems | 100.00% |
Phasor measurement systems | Quantity* | Description | Cost |
---|---|---|---|
PMUs | 103 | Schweitzer Model SEL 351A PMUs planned for all EHV lines. | $3,216,682 |
Phasor data concentrators | 2 | PDCs will utilize the Grid Protection Alliance Open PDC software and a redundant system design. | $448,201 |
Communications network | Upgrade of existing SONET WAN backbone to a redundant 6 node OC - 3 Ring. Station communications upgrade from serial to IP. | $3,989,026 |
Other transmission assets | Quantity* | Description | Cost |
---|---|---|---|
Dynamic Capability Rating System (DCRS) - Transmission Lines | None | $0 | |
Other transmission assets | $0 | ||
Other transmission assets | 0 | $0 | |
Other transmission assets | 0 | $0 |
Angle/frequency monitoring | Operational | Description | Cost |
---|---|---|---|
Angle/frequency monitoring | Yes | Upgrade of existing SONET WAN backbone to a redundant 6 node OC - 3 Ring. Station communications upgrade from serial to IP. Duke Energy Carolinas is using PMUs to monitor angles and frequency; using PMU data for post mortem analysis; using PMU data for state estimation (we have yet to determine whether or how much PMU data improve our state estimation); and applying PMU data to baseline steady state system models in order to detect events. | $0 |
Post-mortem analysis (including compliance monitoring) | Yes | ||
Voltage stability monitoring | No | ||
Thermal overload monitoring | No | ||
Improved state estimation | Yes | ||
Steady-state model benchmarking | Yes | ||
DG/IPP applications | No | ||
Power system restoration | No |
* In some circumstances, costs are incurred before devices are installed resulting in a reported cost where the quantity is zero.
* All dollar figures are the total cost, which is the sum of the federal investment and cost share of the recipient (the recipient cost share must be at least 50% of the total overall project cost).
** In some cases the number of entities reporting is greater than the total number of projects funded by the Recovery Act because some projects have multiple sub-projects that report data. View list of sub-projects.