| Electric transmission system | Portion | Description |
|---|---|---|
| Portion of transmission system covered by phasor measurement systems | 8.82% |
| Phasor measurement systems | Quantity* | Description | Cost |
|---|---|---|---|
| PMUs | 49 | No change since last quarterly report | $2,444,803 |
| Phasor data concentrators | 0 | "At the Chicago NASPI meeting we discussed the definition of a PDC. As part of the project we installed 45 substation PDCs that provide data concentration but not data storage. We have not included these ""lite"" PDCs in our counts to date and I did not want to confuse things by adding them now. Regardless per discussions at the Chicago SGIG metrics meeting they should be acocunted for somewhere in the DOE process." | $0 |
| Communications network | $0 |
| Other transmission assets | Quantity* | Description | Cost |
|---|---|---|---|
| Dynamic Capability Rating System (DCRS) - Transmission Lines | None | $0 | |
| Other transmission assets | $0 | ||
| Other transmission assets | 0 | $0 | |
| Other transmission assets | 0 | $0 |
| Angle/frequency monitoring | Operational | Description | Cost |
|---|---|---|---|
| Angle/frequency monitoring | No | No change since last quarterly report | $331,458 |
| Post-mortem analysis (including compliance monitoring) | No | ||
| Voltage stability monitoring | No | ||
| Thermal overload monitoring | No | ||
| Improved state estimation | No | ||
| Steady-state model benchmarking | No | ||
| DG/IPP applications | No | ||
| Power system restoration | No |
* In some circumstances, costs are incurred before devices are installed resulting in a reported cost where the quantity is zero.
* All dollar figures are the total cost, which is the sum of the federal investment and cost share of the recipient (the recipient cost share must be at least 50% of the total overall project cost).
** In some cases the number of entities reporting is greater than the total number of projects funded by the Recovery Act because some projects have multiple sub-projects that report data. View list of sub-projects.