Electric transmission system | Portion | Description |
---|---|---|
Portion of transmission system covered by phasor measurement systems | 0% |
Phasor measurement systems | Quantity* | Description | Cost |
---|---|---|---|
PMUs | None | $0 | |
Phasor data concentrators | None | $0 | |
Communications network | Site Code 15 = 1 Satellite Site Code 023R = 1 Satellite Due to Satellite latency, PMU will not be allowed on the Satellite backup link. The Satellite backup link will support 56kbs of SCADA data. These are Point-to-Point private communications links. These were upgraded by moving the backup link to non-telecommunications service providers. The primary and secondary links are independent from one another. | $21,780,312 |
Other transmission assets | Quantity* | Description | Cost |
---|---|---|---|
Dynamic Capability Rating System (DCRS) - Transmission Lines | None | $0 | |
Other transmission assets | $0 | ||
Other transmission assets | 0 | $0 | |
Other transmission assets | 0 | $0 |
Angle/frequency monitoring | Operational | Description | Cost |
---|---|---|---|
Angle/frequency monitoring | No | $0 | |
Post-mortem analysis (including compliance monitoring) | No | ||
Voltage stability monitoring | No | ||
Thermal overload monitoring | No | ||
Improved state estimation | No | ||
Steady-state model benchmarking | No | ||
DG/IPP applications | No | ||
Power system restoration | No |
* In some circumstances, costs are incurred before devices are installed resulting in a reported cost where the quantity is zero.
* All dollar figures are the total cost, which is the sum of the federal investment and cost share of the recipient (the recipient cost share must be at least 50% of the total overall project cost).
** In some cases the number of entities reporting is greater than the total number of projects funded by the Recovery Act because some projects have multiple sub-projects that report data. View list of sub-projects.