| Project | Headquarters City | Headquarters State | Additional States Benefitted | ARRA Funding | Total Project Value |
Award Negotiation Status |
|---|---|---|---|---|---|---|
| Guam Power Authority Smart Grid Project | Hagatna | Guam | $16,603,507 | $33,207,014 | Awarded | |
| City of Wadsworth, OH Smart Grid Project | Wadsworth | Ohio | $5,411,769 | $10,823,539 | Awarded | |
| Vineyard Energy Project Smart Grid Project | West Tisbury | Massachusetts | $787,250 | $1,574,500 | Awarded | |
| New Hampshire Electric Cooperative Smart Grid Project | Plymouth | New Hampshire | $15,815,225 | $35,144,946 | Awarded | |
| Westar Energy, Inc. Smart Grid Project | Topeka | Kansas | $19,041,565 | $39,290,749 | Awarded | |
| City of Auburn, IN Smart Grid Project | Auburn | Indiana | $2,075,080 | $4,150,160 | Awarded | |
| Electric Power Board of Chattanooga Smart Grid Project | Chattanooga | Tennessee | Georgia | $111,567,606 | $226,707,562 | Awarded |
| Burbank Water and Power Smart Grid Project | Burbank | California | $20,000,000 | $62,650,755 | Awarded | |
| Idaho Power Company Smart Grid Project | Boise | Idaho | Oregon | $47,000,000 | $94,000,000 | Awarded |
| Potomac Electric Power Company (PEPCO) Smart Grid Project | Washington | District of Columbia | Maryland | $44,580,549 | $89,161,098 | Awarded |
| Potomac Electric Power Company (PEPCO) Smart Grid Project (Maryland) | Washington | District of Columbia | $104,780,549 | $209,561,098 | Awarded | |
| Cuming County Public Power District Smart Grid Project | West Point | Nebraska | $1,874,994 | $3,749,988 | Awarded | |
| City of Ruston, Louisiana Smart Grid Project | Ruston | Louisiana | $4,331,650 | $8,663,300 | Awarded | |
| Vermont Transco, LLC Smart Grid Project | Rutland | Vermont | $68,928,650 | $137,857,302 | Awarded | |
| City of Naperville, Illinois Smart Grid Project | Naperville | Illinois | $10,994,110 | $21,988,220 | Awarded | |
| Oklahoma Gas and Electric Company Smart Grid Project | Oklahoma City | Oklahoma | Arkansas | $130,000,000 | $293,201,332 | Awarded |
| Modesto Irrigation District Smart Grid Project | Modesto | California | $1,493,149 | $6,016,076 | Awarded | |
| PECO Energy Company Smart Grid Project | Philadelphia | Pennsylvania | $200,000,000 | $436,635,677 | Awarded | |
| Sacramento Municipal Utility District Smart Grid Project | Sacramento | California | $127,506,261 | $307,737,084 | Awarded | |
| JEA Smart Grid Project | Jacksonville | Florida | $13,031,547 | $26,204,891 | Awarded | |
| Indianapolis Power and Light Company Smart Grid Project | Indianapolis | Indiana | $20,000,000 | $48,900,000 | Awarded | |
| Detroit Edison Company Smart Grid Project | Detroit | Michigan | $83,828,878 | $167,657,756 | Awarded | |
| Central Lincoln People's Utility District Smart Grid Project | Newport | Oregon | $9,936,950 | $19,873,900 | Awarded | |
| Duke Energy Business Services LLC Smart Grid Project | Charlotte | North Carolina |
Indiana Ohio |
$200,000,000 | $555,706,307 | Awarded |
| Lafayette Consolidated Government, LA Smart Grid Project | Lafayette | Louisiana | $11,630,000 | $23,260,000 | Awarded | |
| City of Leesburg, Florida Smart Grid Project | Leesburg | Florida | $9,748,812 | $19,497,625 | Awarded | |
| Southwest Transmission Cooperative, Inc. Smart Grid Project | Benson | Arizona | $32,244,485 | $64,488,970 | Awarded | |
| Town of Danvers, MA Smart Grid Project | Danvers | Massachusetts | $8,476,800 | $16,953,600 | Awarded | |
| Progress Energy Service Company, LLC Smart Grid Project | Raleigh | North Carolina | South Carolina | $200,000,000 | $520,185,889 | Awarded |
| Southern Company Services, Inc. Smart Grid Project | Birmingham | Alabama |
Florida Georgia Mississippi North Carolina South Carolina |
$164,527,160 | $330,130,432 | Awarded |
| Rappahannock Electric Cooperative Smart Grid Project | Fredericksburg | Virginia | $15,694,097 | $31,388,194 | Awarded | |
| City of Anaheim Smart Grid Project | Anaheim | California | $5,896,025 | $12,167,050 | Awarded | |
| Golden Spread Electric Cooperative, Inc. Smart Grid Project | Amarillo | Texas | $17,263,115 | $43,157,788 | Awarded | |
| Knoxville Utilities Board Smart Grid Project | Knoxville | Tennessee | $3,585,022 | $7,170,043 | Awarded | |
| Florida Power & Light Company Smart Grid Project | Miami | Florida | $200,000,000 | $578,963,325 | Awarded | |
| City of Fort Collins Utilities Smart Grid Project | Fort Collins | Colorado | $18,101,263 | $36,202,526 | Awarded | |
| FirstEnergy Service Company Smart Grid Project | Akron | Ohio | Pennsylvania | $57,470,137 | $114,940,274 | Awarded |
| Madison Gas and Electric Company Smart Grid Project | Madison | Wisconsin | $5,550,941 | $11,101,882 | Awarded | |
| NV Energy, Inc. Smart Grid Project | Las Vegas | Nevada | $137,877,906 | $275,755,812 | Awarded |
