| Project | Headquarters City | Headquarters State | Additional States Benefitted | ARRA Funding | Total Project Value |
Award Negotiation Status |
|---|---|---|---|---|---|---|
| Burbank Water and Power Smart Grid Project | Burbank | California | $20,000,000 | $62,650,755 | Awarded | |
| Central Lincoln People's Utility District Smart Grid Project | Newport | Oregon | $9,936,950 | $19,873,900 | Awarded | |
| City of Anaheim Smart Grid Project | Anaheim | California | $5,896,025 | $12,167,050 | Awarded | |
| City of Auburn, IN Smart Grid Project | Auburn | Indiana | $2,075,080 | $4,150,160 | Awarded | |
| City of Fort Collins Utilities Smart Grid Project | Fort Collins | Colorado | $18,101,263 | $36,202,526 | Awarded | |
| City of Leesburg, Florida Smart Grid Project | Leesburg | Florida | $9,748,812 | $19,497,625 | Awarded | |
| City of Naperville, Illinois Smart Grid Project | Naperville | Illinois | $10,994,110 | $21,988,220 | Awarded | |
| City of Ruston, Louisiana Smart Grid Project | Ruston | Louisiana | $4,331,650 | $8,663,300 | Awarded | |
| City of Wadsworth, OH Smart Grid Project | Wadsworth | Ohio | $5,411,769 | $10,823,539 | Awarded | |
| Cuming County Public Power District Smart Grid Project | West Point | Nebraska | $1,874,994 | $3,749,988 | Awarded | |
| Detroit Edison Company Smart Grid Project | Detroit | Michigan | $83,828,878 | $167,657,756 | Awarded | |
| Duke Energy Business Services LLC Smart Grid Project | Charlotte | North Carolina |
Indiana Ohio |
$200,000,000 | $555,706,307 | Awarded |
| Electric Power Board of Chattanooga Smart Grid Project | Chattanooga | Tennessee | Georgia | $111,567,606 | $226,707,562 | Awarded |
| FirstEnergy Service Company Smart Grid Project | Akron | Ohio | Pennsylvania | $57,470,137 | $114,940,274 | Awarded |
| Florida Power & Light Company Smart Grid Project | Miami | Florida | $200,000,000 | $578,963,325 | Awarded | |
| Golden Spread Electric Cooperative, Inc. Smart Grid Project | Amarillo | Texas | $17,263,115 | $43,157,788 | Awarded | |
| Guam Power Authority Smart Grid Project | Hagatna | Guam | $16,603,507 | $33,207,014 | Awarded | |
| Idaho Power Company Smart Grid Project | Boise | Idaho | Oregon | $47,000,000 | $94,000,000 | Awarded |
| Indianapolis Power and Light Company Smart Grid Project | Indianapolis | Indiana | $20,000,000 | $48,900,000 | Awarded | |
| JEA Smart Grid Project | Jacksonville | Florida | $13,031,547 | $26,204,891 | Awarded | |
| Knoxville Utilities Board Smart Grid Project | Knoxville | Tennessee | $3,585,022 | $7,170,043 | Awarded | |
| Lafayette Consolidated Government, LA Smart Grid Project | Lafayette | Louisiana | $11,630,000 | $23,260,000 | Awarded | |
| Madison Gas and Electric Company Smart Grid Project | Madison | Wisconsin | $5,550,941 | $11,101,882 | Awarded | |
| Modesto Irrigation District Smart Grid Project | Modesto | California | $1,493,149 | $6,016,076 | Awarded | |
| NV Energy, Inc. Smart Grid Project | Las Vegas | Nevada | $137,877,906 | $275,755,812 | Awarded | |
| New Hampshire Electric Cooperative Smart Grid Project | Plymouth | New Hampshire | $15,815,225 | $35,144,946 | Awarded | |
| Oklahoma Gas and Electric Company Smart Grid Project | Oklahoma City | Oklahoma | Arkansas | $130,000,000 | $293,201,332 | Awarded |
| PECO Energy Company Smart Grid Project | Philadelphia | Pennsylvania | $200,000,000 | $436,635,677 | Awarded | |
| Potomac Electric Power Company (PEPCO) Smart Grid Project | Washington | District of Columbia | Maryland | $44,580,549 | $89,161,098 | Awarded |
| Potomac Electric Power Company (PEPCO) Smart Grid Project (Maryland) | Washington | District of Columbia | $104,780,549 | $209,561,098 | Awarded | |
| Progress Energy Service Company, LLC Smart Grid Project | Raleigh | North Carolina | South Carolina | $200,000,000 | $520,185,889 | Awarded |
| Rappahannock Electric Cooperative Smart Grid Project | Fredericksburg | Virginia | $15,694,097 | $31,388,194 | Awarded | |
| Sacramento Municipal Utility District Smart Grid Project | Sacramento | California | $127,506,261 | $307,737,084 | Awarded | |
| Southern Company Services, Inc. Smart Grid Project | Birmingham | Alabama |
Florida Georgia Mississippi North Carolina South Carolina |
$164,527,160 | $330,130,432 | Awarded |
| Southwest Transmission Cooperative, Inc. Smart Grid Project | Benson | Arizona | $32,244,485 | $64,488,970 | Awarded | |
| Town of Danvers, MA Smart Grid Project | Danvers | Massachusetts | $8,476,800 | $16,953,600 | Awarded | |
| Vermont Transco, LLC Smart Grid Project | Rutland | Vermont | $68,928,650 | $137,857,302 | Awarded | |
| Vineyard Energy Project Smart Grid Project | West Tisbury | Massachusetts | $787,250 | $1,574,500 | Awarded | |
| Westar Energy, Inc. Smart Grid Project | Topeka | Kansas | $19,041,565 | $39,290,749 | Awarded | |
| ALLETE Inc., d/b/a Minnesota Power Smart Grid Project | Duluth | Minnesota | $1,544,004 | $3,088,008 | Awarded | |
| Baltimore Gas and Electric Company Smart Grid Project | Baltimore | Maryland | $200,000,000 | $451,814,234 | Awarded | |
| Black Hills Power, Inc. Smart Grid Project | Rapid City | South Dakota | Wyoming | $9,576,628 | $19,153,256 | Awarded |
| Black Hills/Colorado Electric Utility Co. Smart Grid Project | Pueblo | Colorado | $6,142,854 | $12,285,708 | Awarded | |
| CenterPoint Energy Smart Grid Project | Houston | Texas | $200,000,000 | $639,187,435 | Awarded | |
| Central Maine Power Company Smart Grid Project | Augusta | Maine | $95,858,307 | $191,716,614 | Awarded | |
| Cheyenne Light, Fuel and Power Company Smart Grid Project | Cheyenne | Wyoming | $5,033,441 | $10,066,882 | Awarded | |
| City of Fulton, Missouri Smart Grid Project | Fulton | Missouri | $1,527,641 | $3,055,282 | Awarded | |
| City of Glendale Water and Power Smart Grid Project | Glendale | California | $20,000,000 | $51,302,105 | Awarded | |
| City of Quincy, FL Smart Grid Project | Quincy | Florida | $2,471,041 | $4,942,082 | Awarded | |
| City of Westerville, OH Smart Grid Project | Westerville | Ohio | $4,320,000 | $10,663,000 | Awarded | |
| Cleco Power LLC Smart Grid Project | Pineville | Louisiana | $20,000,000 | $69,026,089 | Awarded | |
| Cobb Electric Membership Corporation Smart Grid Project | Marietta | Georgia | $16,893,836 | $33,787,672 | Awarded | |
| Connecticut Municipal Electric Energy Cooperative Smart Grid Project | Norwich | Connecticut | $9,188,050 | $18,376,100 | Awarded | |
| Denton County Electric Cooperative d/b/a CoServ Electric Smart Grid Project | Corinth | Texas | $17,205,844 | $40,966,296 | Awarded | |
| Entergy New Orleans, Inc. Smart Grid Project | New Orleans | Louisiana | $4,996,968 | $9,993,936 | Awarded | |
| Lakeland Electric Smart Grid Project | Lakeland | Florida | $14,850,000 | $35,078,152 | Awarded | |
| Marblehead Municipal Light Department Smart Grid Project | Marblehead | Massachusetts | $1,346,175 | $2,692,350 | Awarded | |
| Navajo Tribal Utility Association Smart Grid Project | Ft. Defiance | Arizona |
New Mexico Utah |
$4,991,750 | $10,611,849 | Awarded |
| Pacific Northwest Generating Cooperative Smart Grid Project | Portland | Oregon |
Washington Idaho Nevada Utah Montana |
$19,576,743 | $39,153,486 | Awarded |
| Reliant Energy Retail Services, LLC Smart Grid Project | Houston | Texas | $19,839,689 | $63,696,548 | Awarded | |
| Salt River Project Smart Grid Project | Tempe | Arizona | $56,859,359 | $114,003,719 | Awarded | |
| San Diego Gas and Electric Company Smart Grid Project | San Diego | California | $28,115,052 | $59,427,645 | Awarded | |
| Sioux Valley Southwestern Electric Cooperative, Inc. Smart Grid Project | Colman | South Dakota | Minnesota | $4,016,368 | $8,032,736 | Awarded |
| South Kentucky Rural Electric Cooperative Corporation Smart Grid Project | Somerset | Kentucky | $9,538,234 | $19,636,215 | Awarded | |
| South Mississippi Electric Power Association (SMEPA) Smart Grid Project | Hattiesburg | Mississippi | $30,563,967 | $61,318,005 | Awarded | |
| Stanton County Public Power District Smart Grid Project | Stanton | Nebraska | $397,000 | $794,000 | Awarded | |
| Talquin Electric Cooperative, Inc. Smart Grid Project | Quincy | Florida | $8,100,000 | $16,200,000 | Awarded | |
| Tri State Electric Membership Corporation Smart Grid Project | McCaysville | Georgia | Tennessee | $1,138,060 | $2,428,454 | Awarded |
| Wellsboro Electric Company Smart Grid Project | Wellsboro | Pennsylvania | $431,625 | $961,195 | Awarded | |
| Woodruff Electric Smart Grid Project | Forrest City | Arkansas | $2,357,520 | $5,016,000 | Awarded | |
| City of Tallahassee Smart Grid Project | Tallahassee | Florida | $8,890,554 | $17,781,108 | Awarded | |
| Honeywell International, Inc Smart Grid Project | Danvers | Massachusetts | $11,384,363 | $22,768,726 | Awarded | |
| Atheros Smart Grid Project | Orlando | Florida | $4,554,800 | $9,109,600 | Awarded | |
| Iowa Association of Municipal Utilities Smart Grid Project | Ankeny | Iowa | $5,000,000 | $12,531,203 | Awarded | |
| M2M Communications Smart Grid Project | Boise | Idaho | $2,171,710 | $4,343,421 | Awarded | |
| Atlantic City Electric Company Smart Grid Project | Mays Landing | New Jersey |
Maryland District of Columbia |
$18,700,000 | $37,400,000 | Awarded |
| Avista Utilities Smart Grid Project | Spokane | Washington | Idaho | $20,000,000 | $40,048,996 | Awarded |
| Consolidated Edison Company of New York, Inc. Smart Grid Project | New York | New York | New Jersey | $136,170,899 | $272,341,798 | Awarded |
| El Paso Electric Smart Grid Project | El Paso | Texas | New Mexico | $1,014,414 | $2,196,187 | Awarded |
| Hawaii Electric Co. Inc. Smart Grid Project | Oahu | Hawaii | $5,347,598 | $10,695,196 | Awarded | |
| Memphis Light, Gas and Water Division Smart Grid Project | Memphis | Tennessee | $5,063,469 | $13,112,363 | Awarded | |
| Municipal Electric Authority of Georgia Smart Grid Project | Atlanta | Georgia | $12,267,350 | $24,534,700 | Awarded | |
| NSTAR Electric Company Smart Grid Project | Norfolk | Massachusetts | $10,061,883 | $20,123,766 | Awarded | |
| Northern Virginia Electric Cooperative Smart Grid Project | Manassas | Virginia | $5,000,000 | $10,000,000 | Awarded | |
| PPL Electric Utilities Corp. Smart Grid Project | Allentown | Pennsylvania | $19,054,516 | $38,109,032 | Awarded | |
| Powder River Energy Corporation Smart Grid Project | Sundance | Wyoming | $2,554,807 | $5,109,614 | Awarded | |
| Snohomish County Public Utilities District Smart Grid Project | Everett | Washington | $15,825,817 | $31,651,634 | Awarded | |
| Wisconsin Power and Light Company Smart Grid Project | Madison | Wisconsin | $3,165,704 | $6,377,489 | Awarded | |
| American Transmission Company LLC II Smart Grid Project | Waukesha | Wisconsin | $11,444,180 | $22,888,360 | Awarded | |
| American Transmission Company LLC Smart Grid Project | Waukesha | Wisconsin | $1,330,825 | $2,661,650 | Awarded | |
| Duke Energy Carolinas, LLC Smart Grid Project | Charlotte | North Carolina | $3,927,899 | $7,855,797 | Awarded | |
| Entergy Services, Inc. Smart Grid Project | New Orleans | Louisiana | $4,611,201 | $9,222,402 | Awarded | |
| ISO New England, Incorporated Smart Grid Project | Holyoke | Massachusetts |
Connecticut Maine New Hampshire Rhode Island Vermont |
$7,993,714 | $18,087,427 | Awarded |
| Midwest Energy Inc. Smart Grid Project | Hays | Kansas | $712,257 | $1,424,514 | Awarded | |
| Midwest Independent Transmission System Operator Smart Grid Project | Carmel | Indiana |
Iowa Illinois Michigan Minnesota Missouri Montana North Dakota Ohio Pennsylvania South Dakota Wisconsin |
$17,271,738 | $34,543,476 | Awarded |
| New York Independent System Operator, Inc. Smart Grid Project | Rensselaer | New York | $37,828,825 | $75,710,733 | Awarded | |
| PJM Interconnection, LLC Smart Grid Project | Norristown | Pennsylvania |
Illinois Indiana Kentucky Maryland Michigan North Carolina New Jersey Ohio Pennsylvania Virgin Islands West Virginia |
$13,698,091 | $27,840,072 | Awarded |
| Western Electricity Coordinating Council Smart Grid Project | Salt Lake City | Utah |
Arizona California Colorado Idaho Montana New Mexico Nevada Oregon South Dakota Texas Washington |
$53,890,000 | $107,780,000 | Awarded |
| Georgia System Operations Corporation Inc. Smart Grid Project | Tucker | Georgia | $6,456,501 | $12,913,003 | Awarded | |
| Whirlpool Corporation Smart Grid Project | Benton Harbor | Michigan | $19,330,000 | $39,096,275 | Awarded | |
| Pecan Street Project, Inc. Smart Grid Demonstration Project | Austin | Texas | $10,403,570 | $24,656,485 | Not Complete | |
| The Boeing Company Smart Grid Demonstration Project | St. Louis | Missouri | $8,561,396 | $17,172,844 | Not Complete |
