-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Stanton County Public Power District (Advanced Metering Infrastructure Initiative) | Nebraska | $397,000 | $794,000 |
| Talquin Electric Cooperative (SmartGrid Program) | Florida | $8,100,000 | $16,200,000 |
| Town of Danvers, MA (Smart Grid Implementation Program) | Massachusetts | $8,476,800 | $16,953,600 |
| Tri-State Electric Membership Corporation (Smart Grid Project) | Georgia, North Carolina, Tennessee | $1,138,060 | $2,428,454 |
| Vermont Transco, LLC (eEnergy Vermont) | Vermont | $68,928,650 | $137,857,302 |
| Vineyard Power (Vineyard Energy Project) | Massachusetts | $787,250 | $1,574,500 |
| Wellsboro Electric Company (Smart Choices Project) | Pennsylvania | $431,625 | $961,195 |
| Westar Energy (SmartStar Lawrence Project) | Kansas | $19,041,565 | $39,290,749 |
| Woodruff Electric Cooperative (Woodruff Electric Advanced Metering Infrastructure Project) | Arkansas | $2,357,520 | $5,016,000 |
- « first
- ‹ previous
- 1
- 2
- 3
