-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| City of Anaheim (Model for Small and Midsize Utility Districts around the United States) | California | $5,896,025 | $12,167,050 |
| Central Lincoln People's Utility District (Smart Grid Team 2020 Program) | Oregon | $9,936,950 | $19,873,900 |
| Avista Utilities (Spokane Smart Circuit) | Washington | $20,000,000 | $40,000,000 |
| Atlantic City Electric Company (SGIG Distribution Automation Project) | New Jersey | $18,700,000 | $37,400,000 |
| AEP Ohio (gridSMARTSM Demonstration Project) | Ohio | $75,161,246 | $150,322,752 |
