-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| City of Naperville, IL (City of Naperville Smart Grid Initiative) | Illinois | $10,994,110 | $21,988,220 |
| City of Leesburg, FL (Leesburg Smart Grid Investment Grant Project) | Florida | $9,748,812 | $19,497,625 |
| City of Glendale (AMI Smart Grid Initiative) | California | $20,000,000 | $51,302,105 |
| City of Fort Collins Utilities (Front Range Smart Grid Cities) | Colorado | $18,101,263 | $36,202,526 |
| Central Lincoln People's Utility District (Smart Grid Team 2020 Program) | Oregon | $9,936,950 | $19,873,900 |
| CCET (Technology Solutions for Wind Integration) | Texas | $13,516,546 | $27,075,457 |
| Burbank Water and Power (Smart Grid Program) | California | $20,000,000 | $62,650,755 |
