-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States | Award Amount |
Total Project Value |
|---|---|---|---|
| EPB (Smart Grid Project) | Georgia, Tennessee | $111,567,606 | $226,707,000 |
| NV Energy, Inc. (NV Energize) | Nevada | $138,877,906 | $277,755,812 |
| Sacramento Municipal Utility District (SmartSacramento) | California | $127,506,261 | $308,406,477 |
| Oklahoma Gas & Electric (Positive Energy Smart Grid Integration Program) | Arkansas, Oklahoma | $130,000,000 | $357,376,037 |
| PECO (Smart Future Greater Philadelphia) | Pennsylvania | $200,000,000 | $415,118,677 |
| Florida Power & Light Company (Energy Smart Florida) | Florida | $200,000,000 | $578,963,314 |
| Duke Energy Business Services (Smart Grid Deployment) | Indiana, North Carolina, Ohio, South Carolina | $200,000,000 | $688,480,400 |
