-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Southern Company Services, Inc. (Smart Grid Project) | Alabama, Florida, Georgia, Mississippi | $164,527,160 | $330,130,420 |
| Talquin Electric Cooperative (SmartGrid Program) | Florida | $8,100,000 | $16,200,000 |
| Town of Danvers, MA (Smart Grid Implementation Program) | Massachusetts | $8,476,800 | $16,953,600 |
| Vermont Transco, LLC (eEnergy Vermont) | Vermont | $68,928,650 | $137,857,302 |
| Westar Energy (SmartStar Lawrence Project) | Kansas | $19,041,565 | $39,290,749 |
