-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Aquion Energy (Sodium-Ion Battery for Grid-level Applications) | Pennsylvania | $5,179,000 | $10,359,827 |
| American Transmission Company (Phasor Measurement Unit Project) | Wisconsin | $1,330,825 | $2,661,650 |
| American Transmission Company (Enhanced SCADA and PMU Communications Backbone Project) | Wisconsin | $11,444,180 | $22,888,360 |
| Ameren Services Company | Missouri | $5,679,895 | $9,200,000 |
| Amber Kinetics, Inc. (Flywheel Energy Storage Demonstration) | California | $4,000,000 | $10,000,000 |
| AEP Ohio (gridSMARTSM Demonstration Project) | Ohio | $75,161,246 | $150,322,752 |
