-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| CenterPoint Energy Houston Electric, LLC (Smart Grid Project) | Texas | $200,000,000 | $639,187,435 |
| Burbank Water and Power (Smart Grid Program) | California | $20,000,000 | $62,650,755 |
| Black Hills/Colorado Electric Utility Company (Advanced Metering Infrastructure/Meter Data Management System) | Colorado | $6,142,854 | $12,285,708 |
| Black Hills Power (Advanced Metering Infrastructure/Meter Data Management System) | South Dakota, Wyoming | $9,576,628 | $19,153,256 |
| Battelle Memorial Institute (Pacific Northwest Division Smart Grid Demonstration Project) | Washington | $88,821,251 | $177,642,503 |
| Baltimore Gas and Electric Company (Smart Grid Initiative) | Maryland | $200,000,000 | $472,160,833 |
- « first
- ‹ previous
- 1
- 2
- 3
