-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Michigan Department of Energy, Labor, & Economic Growth | Michigan | $4,388,025 | $21,178,965 |
| Lehigh University | Pennsylvania | $748,058 | $879,674 |
| Key Training Corporation | Idaho | $750,000 | $1,722,012 |
| Ivy Tech | Indiana | $4,699,353 | $9,398,706 |
| Iowa Valley Community College | Iowa | $634,399 | $761,279 |
| Incremental Systems Corporation | Washington | $3,600,000 | $8,287,500 |
| Illinois Institute of Technology | Illinois | $4,999,999 | $12,620,153 |
| Glendale Community College | California | $750,000 | $844,396 |
| Georgia Institute of Technology | Georgia | $647,368 | $719,298 |
| Florida Power & Light | Florida | $5,000,000 | $12,539,735 |
| Duke Energy | North Carolina | $3,490,041 | $6,980,082 |
| Cuyahoga Community College | Ohio | $749,204 | $841,994 |
| Critical Intelligence Inc | Idaho | $463,176 | $648,376 |
| Council for Adult and Experiential Learning | Colorado | $2,549,467 | $5,398,961 |
| Consolidated Edison Company | New York | $236,675 | $473,350 |
| Community College of Rhode Island | Rhode Island | $745,841 | $910,841 |
| Clemson University Electric Power Research Association | South Carolina | $744,374 | $827,083 |
| Centralia Community College | Washington | $4,998,859 | $11,831,977 |
| Bismarck State College | North Dakota | $728,060 | $808,958 |
| Austin Community College | Texas | $44,959 | $132,169 |
| Ameren Services Company | Missouri | $5,679,895 | $9,200,000 |
