-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Whirlpool Corporation (Smart Appliance Project) | $19,330,000 | $38,681,000 | |
| Vineyard Power (Vineyard Energy Project) | Massachusetts | $787,250 | $1,574,500 |
| Reliant Energy Retail Services, LLC (Smart Grid Enabled Consumer Participation) | Texas | $19,839,689 | $63,696,548 |
| Pecan Street Project Inc (Energy Internet Demonstration) | Texas | $10,403,570 | $24,657,078 |
| Los Angeles Department of Water and Power (Smart Grid Regional Demonstration) | California | $60,280,000 | $120,560,000 |
| Detroit Edison Company (SmartCurrents) | Michigan | $83,828,878 | $169,133,271 |
| Connecticut Municipal Electric Energy Cooperative (Connecticut Municipal Electric Energy Cooperative Smart Grid Project) | Connecticut | $9,188,050 | $18,376,100 |
