-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Wellsboro Electric Company (Smart Choices Project) | Pennsylvania | $431,625 | $961,195 |
| PPL Electric Utilities Corporation (PPL Smart Grid Project) | Pennsylvania | $19,054,800 | $38,109,316 |
| PJM Interconnection, LLC (PJM SynchroPhasor Technology Deployment Project) | Illinois, Indiana, Kentucky, Maryland, Michigan, New Jersey, North Carolina, Ohio, Pennsylvania, Virgin Islands, West Virginia | $13,698,091 | $228,203,511 |
| Pennsylvania State University | Pennsylvania | $5,000,000 | $10,000,000 |
| PECO (Smart Future Greater Philadelphia) | Pennsylvania | $200,000,000 | $415,118,677 |
| Midwest Independent Transmission System Operator (Midwest ISO Synchrophasor Deployment Project) | Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Montana, North Dakota, Ohio, Pennsylvania, South Dakota, Wisconsin | $17,271,738 | $34,543,476 |
| Lehigh University | Pennsylvania | $748,058 | $879,674 |
| FirstEnergy (Smart Grid Modernization Initiative) | New Jersey, Ohio, Pennsylvania | $57,470,137 | $114,940,274 |
| East Penn Manufacturing Co. (Grid-Scale Energy Storage Demonstration Using UltraBattery Technology) | Pennsylvania | $2,543,523 | $5,087,269 |
| Aquion Energy (Sodium-Ion Battery for Grid-level Applications) | Pennsylvania | $5,179,000 | $10,359,827 |
