-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| PJM Interconnection, LLC (PJM SynchroPhasor Technology Deployment Project) | Illinois, Indiana, Kentucky, Maryland, Michigan, New Jersey, North Carolina, Ohio, Pennsylvania, Virgin Islands, West Virginia | $13,698,091 | $228,203,511 |
| Midwest Independent Transmission System Operator (Midwest ISO Synchrophasor Deployment Project) | Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Montana, North Dakota, Ohio, Pennsylvania, South Dakota, Wisconsin | $17,271,738 | $34,543,476 |
| FirstEnergy (Smart Grid Modernization Initiative) | New Jersey, Ohio, Pennsylvania | $57,470,137 | $114,940,274 |
| Duke Energy Business Services (Smart Grid Deployment) | Indiana, North Carolina, Ohio, South Carolina | $200,000,000 | $688,480,400 |
| Cuyahoga Community College | Ohio | $749,204 | $841,994 |
| City of Wadsworth (Connected Grid Project) | Ohio | $5,411,769 | $10,823,539 |
| City of Painesville, Ohio (Vanadium Redox Battery Demonstration Program) | Ohio | $3,743,570 | $7,487,153 |
| AEP Ohio (gridSMARTSM Demonstration Project) | Ohio | $75,161,246 | $150,322,752 |
