-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Westar Energy (SmartStar Lawrence Project) | Kansas | $19,041,565 | $39,290,749 |
| Western Electricity Coordinating Council (Western Interconnection Synchrophasor Program) | Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, South Dakota, Texas, Washington | $53,890,000 | $107,780,000 |
| Whirlpool Corporation (Smart Appliance Project) | $19,330,000 | $38,681,000 | |
| Wisconsin Power and Light Company (Smart Grid Distribution Automation) | Wisconsin | $3,165,704 | $6,378,509 |
| Woodruff Electric Cooperative (Woodruff Electric Advanced Metering Infrastructure Project) | Arkansas | $2,357,520 | $5,016,000 |
| Workforce Development Institute | $1,588,436 | $3,116,872 |
