-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Avista Utilities (Spokane Smart Circuit) | Washington | $20,000,000 | $40,000,000 |
| Battelle Memorial Institute (Pacific Northwest Division Smart Grid Demonstration Project) | Washington | $88,821,251 | $177,642,503 |
| Centralia Community College | Washington | $4,998,859 | $11,831,977 |
| Incremental Systems Corporation | Washington | $3,600,000 | $8,287,500 |
| Pacific Northwest Generating Cooperative (Advanced Meter Infrastructure Implementation Project) | Idaho, Montana, Nevada, Oregon, Utah, Washington | $19,576,743 | $39,172,987 |
| Public Utility District No. 1 of Snohomish County (Smart Grid Infrastructure Modernization of Electrical Distribution System) | Washington | $15,825,817 | $31,651,634 |
| Western Electricity Coordinating Council (Western Interconnection Synchrophasor Program) | Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, South Dakota, Texas, Washington | $53,890,000 | $107,780,000 |
