-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States | Award Amount |
Total Project Value |
|---|---|---|---|
| Consolidated Edison Company of New York, Inc. (Smart Grid Deployment Project) | New Jersey, New York | $136,170,899 | $272,341,798 |
| New York State Electric and Gas (Advanced Compressed Air Energy Storage) | New York | $29,561,142 | $125,006,103 |
| Consolidated Edison Company of New York, Inc. (Secure Interoperable Open Smart Grid Demonstration Project) | New York | $45,388,291 | $92,388,217 |
| New York Independent System Operator, Inc. (New York Capacitor/Phasor Measurement Project) | New York | $37,828,825 | $75,710,733 |
| Long Island Power Authority (Long Island Smart Energy Corridor) | New York | $12,496,047 | $25,293,735 |
| New York Power Authority (Evaluation of Instrumentation and Dynamic Thermal Ratings for Overhead Lines) | New York | $720,000 | $1,440,000 |
| Consolidated Edison Company | New York | $236,675 | $473,350 |
