-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States | Award Amount |
Total Project Value |
|---|---|---|---|
| Oklahoma Gas & Electric (Positive Energy Smart Grid Integration Program) | Arkansas, Oklahoma | $130,000,000 | $357,376,037 |
| Sacramento Municipal Utility District (SmartSacramento) | California | $127,506,261 | $308,406,477 |
| NV Energy, Inc. (NV Energize) | Nevada | $138,877,906 | $277,755,812 |
| Detroit Edison Company (SmartCurrents) | Michigan | $83,828,878 | $169,133,271 |
| Vermont Transco, LLC (eEnergy Vermont) | Vermont | $68,928,650 | $137,857,302 |
| FirstEnergy (Smart Grid Modernization Initiative) | New Jersey, Ohio, Pennsylvania | $57,470,137 | $114,940,274 |
| Lakeland Electric (Smart Grid Initiative) | Florida | $14,850,000 | $35,078,152 |
| Minnesota Power (Smart Grid Advanced Metering Infrastructure Project) | Minnesota | $1,544,004 | $3,088,008 |
| Marblehead Municipal Light Department (Integrated AMI System with Real-Time Pricing Pilot Program) | Massachusetts | $1,346,175 | $2,692,350 |
