-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States | Award Amount |
Total Project Value |
|---|---|---|---|
| Wellsboro Electric Company (Smart Choices Project) | Pennsylvania | $431,625 | $961,195 |
| Woodruff Electric Cooperative (Woodruff Electric Advanced Metering Infrastructure Project) | Arkansas | $2,357,520 | $5,016,000 |
| Talquin Electric Cooperative (SmartGrid Program) | Florida | $8,100,000 | $16,200,000 |
| Town of Danvers, MA (Smart Grid Implementation Program) | Massachusetts | $8,476,800 | $16,953,600 |
| Long Island Power Authority (Long Island Smart Energy Corridor) | New York | $12,496,047 | $25,293,735 |
| Westar Energy (SmartStar Lawrence Project) | Kansas | $19,041,565 | $39,290,749 |
| National Rural Electric Cooperative Association (Enhanced Demand and Distribution Management Regional Demonstration) | Virginia | $33,932,146 | $67,864,292 |
| Vermont Transco, LLC (eEnergy Vermont) | Vermont | $68,928,650 | $137,857,302 |
| CenterPoint Energy Houston Electric, LLC (Smart Grid Project) | Texas | $200,000,000 | $639,187,435 |
