-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States | Award Amount |
Total Project Value |
|---|---|---|---|
| Northern Michigan University | Michigan | $673,462 | $785,955 |
| Detroit Edison (Advanced Implementation of Energy Storage Technologies) | Michigan | $4,995,271 | $10,877,258 |
| Michigan Department of Energy, Labor, & Economic Growth | Michigan | $4,388,025 | $21,178,965 |
| Midwest Independent Transmission System Operator (Midwest ISO Synchrophasor Deployment Project) | Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Montana, North Dakota, Ohio, Pennsylvania, South Dakota, Wisconsin | $17,271,738 | $34,543,476 |
| Detroit Edison Company (SmartCurrents) | Michigan | $83,828,878 | $169,133,271 |
| PJM Interconnection, LLC (PJM SynchroPhasor Technology Deployment Project) | Illinois, Indiana, Kentucky, Maryland, Michigan, New Jersey, North Carolina, Ohio, Pennsylvania, Virgin Islands, West Virginia | $13,698,091 | $228,203,511 |
