-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States | Award Amount |
Total Project Value |
|---|---|---|---|
| City of Auburn, IN (SmartGRID Project) | Indiana | $2,075,080 | $4,150,160 |
| Ivy Tech | Indiana | $4,699,353 | $9,398,706 |
| Midwest Independent Transmission System Operator (Midwest ISO Synchrophasor Deployment Project) | Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Montana, North Dakota, Ohio, Pennsylvania, South Dakota, Wisconsin | $17,271,738 | $34,543,476 |
| Indianapolis Power & Light Company (Smart Energy Project) | Indiana | $20,000,000 | $48,900,000 |
| PJM Interconnection, LLC (PJM SynchroPhasor Technology Deployment Project) | Illinois, Indiana, Kentucky, Maryland, Michigan, New Jersey, North Carolina, Ohio, Pennsylvania, Virgin Islands, West Virginia | $13,698,091 | $228,203,511 |
| Duke Energy Business Services (Smart Grid Deployment) | Indiana, North Carolina, Ohio, South Carolina | $200,000,000 | $688,480,400 |
