-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States |
Award Amount |
Total Project Value |
|---|---|---|---|
| Midwest Independent Transmission System Operator (Midwest ISO Synchrophasor Deployment Project) | Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Montana, North Dakota, Ohio, Pennsylvania, South Dakota, Wisconsin | $17,271,738 | $34,543,476 |
| American Transmission Company (Enhanced SCADA and PMU Communications Backbone Project) | Wisconsin | $11,444,180 | $22,888,360 |
| Waukesha Electric Systems Inc (Fault Current Limiting Superconducting Transformer) | Wisconsin | $10,744,409 | $21,548,821 |
| Madison Gas and Electric Company (Customer Driven Design of Smart Grid Capabilities) | Wisconsin | $5,550,941 | $11,101,882 |
| Wisconsin Power and Light Company (Smart Grid Distribution Automation) | Wisconsin | $3,165,704 | $6,378,509 |
| American Transmission Company (Phasor Measurement Unit Project) | Wisconsin | $1,330,825 | $2,661,650 |
| Northeast Wisconsin Technical College | Wisconsin | $750,000 | $859,232 |
