-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States |
Award Amount |
Total Project Value |
|---|---|---|---|
| Ameren Services Company | Missouri | $5,679,895 | $9,200,000 |
| Florida Power & Light | Florida | $5,000,000 | $12,539,735 |
| Pennsylvania State University | Pennsylvania | $5,000,000 | $10,000,000 |
| Illinois Institute of Technology | Illinois | $4,999,999 | $12,620,153 |
| Centralia Community College | Washington | $4,998,859 | $11,831,977 |
| Ivy Tech | Indiana | $4,699,353 | $9,398,706 |
| Michigan Department of Energy, Labor, & Economic Growth | Michigan | $4,388,025 | $21,178,965 |
| Pepco | $4,376,050 | $8,752,100 | |
| Incremental Systems Corporation | Washington | $3,600,000 | $8,287,500 |
| Duke Energy | North Carolina | $3,490,041 | $6,980,082 |
| Council for Adult and Experiential Learning | Colorado | $2,549,467 | $5,398,961 |
| Syracuse University | $2,500,000 | $3,159,080 | |
| University of Minnesota | $2,500,000 | $4,175,423 | |
| Washington State University | $2,500,000 | $4,341,828 | |
| The Ohio State University | $2,499,939 | $3,748,546 | |
| University of Houston | $2,499,904 | $3,832,904 | |
| University of Kentucky | $2,497,963 | $3,012,993 | |
| North Carolina State University | North Carolina | $2,492,266 | $3,403,458 |
| Oregon Institute of Technology | Oregon | $2,491,100 | $2,865,038 |
| University of Colorado, Boulder | $2,470,343 | $2,747,079 | |
| University of Tennessee, Chattanooga | $2,394,802 | $2,663,859 | |
| National Grid USA Service Company | Massachusetts | $2,185,495 | $4,370,990 |
| Workforce Development Institute | $1,588,436 | $3,116,872 | |
| Salt Lake Community College | Utah | $1,523,005 | $2,899,197 |
| Glendale Community College | California | $750,000 | $844,396 |
| Key Training Corporation | Idaho | $750,000 | $1,722,012 |
| Northeast Wisconsin Technical College | Wisconsin | $750,000 | $859,232 |
| Pacific Center for Advanced Technology Training | $750,000 | $833,000 | |
| Princeton Energy Resources International | Maryland | $750,000 | $966,160 |
| Saint Paul college | Minnesota | $750,000 | $2,208,699 |
