-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States |
Award Amount |
Total Project Value |
|---|---|---|---|
| Duke Energy Business Services (Smart Grid Deployment) | Indiana, North Carolina, Ohio, South Carolina | $200,000,000 | $688,480,400 |
| Florida Power & Light Company (Energy Smart Florida) | Florida | $200,000,000 | $578,963,314 |
| PECO (Smart Future Greater Philadelphia) | Pennsylvania | $200,000,000 | $415,118,677 |
| Progress Energy Service Company (Optimized Energy Value Chain) | Florida, North Carolina, South Carolina | $200,000,000 | $520,000,000 |
| Baltimore Gas and Electric Company (Smart Grid Initiative) | Maryland | $200,000,000 | $472,160,833 |
| CenterPoint Energy Houston Electric, LLC (Smart Grid Project) | Texas | $200,000,000 | $639,187,435 |
- « first
- ‹ previous
- 1
- 2
- 3
