-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States |
Award Amount |
Total Project Value |
|---|---|---|---|
| City of Painesville, Ohio (Vanadium Redox Battery Demonstration Program) | Ohio | $3,743,570 | $7,487,153 |
| Detroit Edison (Advanced Implementation of Energy Storage Technologies) | Michigan | $4,995,271 | $10,877,258 |
| Burbank Water and Power (Smart Grid Program) | California | $20,000,000 | $62,650,755 |
| City of Glendale (AMI Smart Grid Initiative) | California | $20,000,000 | $51,302,105 |
| Beacon Power (20 MW Flywheel Frequency Regulation Plant) | Massachusetts | $24,063,978 | $48,127,957 |
| Battelle Memorial Institute (Pacific Northwest Division Smart Grid Demonstration Project) | Washington | $88,821,251 | $177,642,503 |
