-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States |
Award Amount |
Total Project Value |
|---|---|---|---|
| Tri-State Electric Membership Corporation (Smart Grid Project) | Georgia, North Carolina, Tennessee | $1,138,060 | $2,428,454 |
| North Carolina State University | North Carolina | $2,492,266 | $3,403,458 |
| Duke Energy | North Carolina | $3,490,041 | $6,980,082 |
| Duke Energy Carolinas, LLC (PMU Deployment in the Carolinas with Communication System Modernization) | North Carolina, South Carolina | $3,927,899 | $7,855,797 |
| PJM Interconnection, LLC (PJM SynchroPhasor Technology Deployment Project) | Illinois, Indiana, Kentucky, Maryland, Michigan, New Jersey, North Carolina, Ohio, Pennsylvania, Virgin Islands, West Virginia | $13,698,091 | $228,203,511 |
| Duke Energy Business Services (Notrees Wind Storage Demonstration Project) | North Carolina | $21,806,232 | $43,612,464 |
| Duke Energy Business Services (Smart Grid Deployment) | Indiana, North Carolina, Ohio, South Carolina | $200,000,000 | $688,480,400 |
| Progress Energy Service Company (Optimized Energy Value Chain) | Florida, North Carolina, South Carolina | $200,000,000 | $520,000,000 |
