-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
| Project | States |
Award Amount |
Total Project Value |
|---|---|---|---|
| Georgia Institute of Technology | Georgia | $647,368 | $719,298 |
| Savannah Technical College | Georgia | $695,100 | $948,793 |
| Tri-State Electric Membership Corporation (Smart Grid Project) | Georgia, North Carolina, Tennessee | $1,138,060 | $2,428,454 |
| Georgia System Operations Corporation (Energy Management Infrastructure Project) | Georgia | $6,456,501 | $12,913,003 |
| Municipal Electric Authority of Georgia (MEAG Smart Grid Distribution Automation Project) | Georgia | $12,267,350 | $24,534,700 |
| Cobb Electric Membership Corp (Cobb EMC Smart Grid Program) | Georgia | $16,893,836 | $33,787,672 |
| EPB (Smart Grid Project) | Georgia, Tennessee | $111,567,606 | $226,707,000 |
| Southern Company Services, Inc. (Smart Grid Project) | Alabama, Florida, Georgia, Mississippi | $164,527,160 | $330,130,420 |
