-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| El Paso Electric Company (Distribution Automation Project) | New Mexico, Texas | $1,014,414 | $2,196,187 |
| Ktech Corp (Flow Battery Solution for Smart Grid Renewable Energy Applications) | New Mexico | $4,764,284 | $9,528,567 |
| Navajo Tribal Utility Authority (Advanced Metering Infrastructure Project) | Arizona, New Mexico, Utah | $4,991,750 | $9,983,500 |
| Public Service Company of New Mexico (PV Plus Battery for Simultaneous Voltage Smoothing and Peak Shifting) | New Mexico | $2,305,931 | $6,113,433 |
| Western Electricity Coordinating Council (Western Interconnection Synchrophasor Program) | Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, South Dakota, Texas, Washington | $53,890,000 | $107,780,000 |
