-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Critical Intelligence Inc | Idaho | $463,176 | $648,376 |
| Idaho Power Company (IPC Smart Grid Program) | Idaho, Oregon | $47,000,000 | $94,000,000 |
| Key Training Corporation | Idaho | $750,000 | $1,722,012 |
| Pacific Northwest Generating Cooperative (Advanced Meter Infrastructure Implementation Project) | Idaho, Montana, Nevada, Oregon, Utah, Washington | $19,576,743 | $39,172,987 |
| Western Electricity Coordinating Council (Western Interconnection Synchrophasor Program) | Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, South Dakota, Texas, Washington | $53,890,000 | $107,780,000 |
