-
Project
Information -
The American Recovery and Reinvestment Act of 2009 provided funding for smart grid projects across the United States. This section contains information, locations and data for each project. Click on a location on the map, the name of a project, or use the search feature to view the project information.
|
Project |
States | Award Amount | Total Project Value |
|---|---|---|---|
| Navajo Tribal Utility Authority | Arizona | $704,485 | $1,408,971 |
| Navajo Tribal Utility Authority (Advanced Metering Infrastructure Project) | Arizona, New Mexico, Utah | $4,991,750 | $9,983,500 |
| Salt River Project Agricultural Improvement and Power District (Advanced Data Acquisition and Management Program) | Arizona | $56,859,359 | $114,003,719 |
| Southwest Transmission Cooperative, Inc. (Arizona Cooperative Grid Modernization Project) | Arizona | $32,244,485 | $64,488,970 |
| Western Electricity Coordinating Council (Western Interconnection Synchrophasor Program) | Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, South Dakota, Texas, Washington | $53,890,000 | $107,780,000 |
