-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Enhancing Price Response Programs through Auto-DR: California's 2007 Implementation Experience | January 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Estimating Demand Response Load Impacts: Evaluation of Baseline Load Models for Non-Residential Building in California | January 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Design and Implementation of an Open, Interoperable Automated Demand Response Infrastructure | October 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Architecture Concepts and Technical Issues for an Open, Interoperable Automated Demand Response Infrastructure | October 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Automated Critical Peak Pricing Field Tests: 2006 Pilot Program Description and Results | June 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Introduction to Commercial Building Control Strategies and Techniques for Demand Response | May 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Participation through Automation: Fully Automated Critical Peak Pricing in Commercial Buildings | August 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Advanced Controls and Communications for Demand Response and Energy Efficiency in Commercial Buildings | January 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Automated Critical Peak Pricing Field Tests: Program Description and Results | April 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Advanced Control Technologies and Strategies Linking Demand Response and Energy Efficiency | September 2005 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Findings from the 2004 Fully Automated Demand Response Tests in Large Facilities | September 2005 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Development and Evaluation of Fully Automated Demand Response in Large Facilities | January 2005 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Market Transformation Lessons Learned from an Automated Demand Response Test in the Summer and Fall of 2003 | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Machine to Machine (M2M) Technology in Demand Responsive Commercial Buildings | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Measurement and Evaluation Techniques for Automated Demand Response Demonstration | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Shifting With Thermal Mass in Light and Heavy Mass Commercial Buildings - 2009 | June 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| A Data-Driven Method for Determining Zone Temperature Trajectories that Minimize Peak Electrical Demand | December 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Model-Based Demand-Limiting Control of Building Thermal Mass | October 2010 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Development of Methods for Determining Demand-Limiting Set point Trajectories in Buildings Using Short-Term Measurements | November 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Evaluation of Methods for Determining Demand-Limiting Set point Trajectories in Buildings Using Short-Term Measurements | November 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Shifting With Thermal Mass in Light and Heavy Mass Commercial Buildings - 2007 | July 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Evaluation of Demand Shifting with Thermal Mass in Two Large Commercial Buildings | August 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Shifting With Thermal Mass in Large Commercial Buildings: Field Tests, Simulations and Audits | January 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Summary Report of Pre-Cooling and SCE Energy$mart Thermostat Focus Groups | October 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Peak Demand Reduction from Pre-Cooling with Zone Temperature Reset in an Office Building | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
