-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Common Cyber Security Vulnerabilities Observed in Control System Assessments by the INL NSTB Program | November 2008 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| A Comparison of Cross-Sector Cyber Security Standards | September 2005 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Cyber Assessment Methods for SCADA Security | June 2005 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Lessons Learned From Cyber Security Assessments of SCADA and Energy Management Systems | September 2006 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Mitigations for Security Vulnerabilities Found in Control System Networks | June 2006 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Study of Security Attributes of Smart Grid Systems - Current Cyber Security Issues | April 2009 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Estimating Demand Response Market Potential among Large Commercial and Industrial Customers: A Scoping Study | January 2007 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Loads Providing Ancillary Services: Review of International Experience | May 2007 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| The Summer of 2006: A Milestone in the Ongoing Maturation of Demand Response | December 2007 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Demand Response Program Design Preferences of Large Customers: Focus Group Results from Four States | June 2006 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Cost of Power Interruptions to Electricity Consumers in the United States | February 2006 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| The CO2 Abatement Potential of California's Mid-Sized Commercial Buildings | January 2009 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| The Added Economic and Environmental Value of Plug-in Electric Vehicles connected to Commercial Building Microgrids | October 2010 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Barrier Immune Radio Communications for Demand Response | February 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory, Lawrence Livermore National Laboratory |
| Small Business Demand Response with Communicating Thermostats: SMUD's Summer Solutions Research Pilot | September 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Beyond the Price Effect in Time-of-Use Programs: Results from a Municipal Utility Pilot, 2007-2008 | August 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Response Valuation Frameworks Paper | August 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Phase 1 Results: Establish the Value of Demand Response | April 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Development of a Comprehensive / Integrated DR Value Framework | April 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Incentives and Rate Designs for Efficiency and Demand Response | March 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Killing Two Birds with One Stone: Can Real-Time Pricing Support Retail Competition and Demand Response? | August 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Not All Large Customers Are Made Alike: Disaggregating Response to Default-Service Day-Ahead Market Pricing | August 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Customer Strategies for Responding to Day-Ahead Market Hourly Electricity Pricing | February 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Real Time Pricing as a Default or Optional Service for Commercial and Industrial Customers: A Comparative Analysis of Eight Case Studies | February 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Does Real-Time Pricing Deliver Demand Response? A Case Study of Niagara Mohawk's Large Customer RTP Tariff | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
