-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
|
Title |
Publication Date | Publishing Organization |
|---|---|---|
| Action Items: Pricing to Induce Customer Demand Response | June 2006 | Mid-Atlantic Distributed Resources Initiative |
| Achieving Smart Grid Interoperability through Collaboration | December 2008 | Electric Power Research Institute |
| Achieving High Performance in Smart Grid Data Management | December 2010 | Accenture |
| Accuracy of Digital Electricity Meters | May 2010 | Electric Power Research Institute |
| Accelerating Successful smart Grid Pilots | December 2010 | World Economic Forum, Accenture |
| Accelerating Smart Grid Investments | December 2009 | World Economic Forum, Accenture |
| ABB SCADA/EMS System: INEEL Baseline Summary Test Report | November 2004 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| A Vision for the Modern Grid | March 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Threat Analysis Framework as Applied to Critical Infrastructures in the Energy Sector | September 2007 | U.S. Department of Energy, Sandia National Laboratories |
| A Systems View of the Modern Grid - The NETL Modern Grid Initiative | January 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix B5: Improved Interfaces and Decision Support v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix B4: Advanced Control Methods v2.0 | March 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix B3: Advanced Components v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix B2: Sensing and Measurement v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix B1: Integrated Communications v2.0 | February 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A7: Optimizes Assets and Operates Efficiently v2.0 | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A6: Enables Markets v2.0 | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A5: Accommodates All Generation and Storage Options v2.0 | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A4: Provides Power Quality for 21st Century Needs v2.0 | January 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix A3: Resists Attack v2.0 | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A2: Motivates and Includes the Consumer v2.0 | January 2007 | National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A1: Self-Heals v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Summary of Control System Security Standards Activities in the Energy Sector | October 2005 | U.S. Department of Energy, Sandia National Laboratory, Idaho National Laboratory, Argonne National Laboratory, Pacific Northwest National Laboratory |
| A Successful Case Study of Small Business Energy Efficiency and Demand Response with Communicating Thermostats | August 2009 | Ernesto Orlando Lawrence Berkeley National Laboratory, U.S. Department of Energy |
