-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Analysis of Operations and Cyber Security Policies for a System of Cooperating Flexible Alternating Current Transmission System (FACTS) Devices Laurence | December 2005 | U.S. Department of Energy, Sandia National Laboratories |
| Security Metrics for Process Control Systems | September 2007 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Models Used to Assess the Performance of Photovoltaic Systems | December 2009 | U.S. Department of Energy, Sandia National Laboratory |
| Long-Term Inverter Operation Demonstration at Sandia National Laboratories | December 2010 | U.S. Department of Energy, Sandia National Laboratory |
| Exploring Diagnostic Capabilities for Application to New Photovoltaic Technologies | December 2009 | U.S. Department of Energy, Sandia National Laboratory |
| Long-term performance and reliability assessment of 8 PV Arrays At Sandia National Laboratories | December 2009 | U.S. Department of Energy, Sandia National Laboratory |
| Long-Term Inverter Operation Demonstration | June 2009 | U.S. Department of Energy, Sandia National Laboratory |
| Solar Energy Grid Integration System (SEGIS): Proactive Intelligent Advances for Photovotaic Systems | January 2010 | U.S. Department of Energy, Sandia National Laboratory |
| Network Security Infrastructure Testing | October 2005 | U.S. Department of Energy, Sandia National Laboratory |
| Reference Model for Control and Automation Systems in Electrical Power | October 2005 | U.S. Department of Energy, Sandia National Laboratory |
| Solar Energy Grid Integration System (SEGIS): Proactive Intelligent Advances for Photovoltaic Systems | December 2010 | U.S. Department of Energy, Sandia National Laboratory |
| A Summary of Control System Security Standards Activities in the Energy Sector | October 2005 | U.S. Department of Energy, Sandia National Laboratory, Idaho National Laboratory, Argonne National Laboratory, Pacific Northwest National Laboratory |
| Random Matrix Theory and the Electric Grid | December 2010 | U.S. Department of Energy, Stanford University |
| Wind and Energy Markets: A Case Study of Texas | March 2010 | U.S. Department of Energy, The University of Texas at Austin |
| Smart Grid System Report with Annex A-B | July 2009 | U.S. Department of Energy, U.S. Department of Homeland Security |
| Electricity Subsector Cybersecurity Capability Maturity Model (May 2012) | May 2012 | U.S. Department of Energy, U.S. Department of Homeland Security, Carnegie Mellon University |
| Roadmap to Secure Control Systems in the Energy Sector | January 2006 | U.S. Department of Energy, U.S. Department of Homeland Security, Natural Resources Canada |
| Aggregated Electricity Load Modeling & Control for Regulation and Load Following Ancillary Services | April 2010 | U.S. Department of Energy, UC Berkeley Energy and Resources Group |
| Synchronization in Power Networks and in Non-uniform Kuramoto Oscillators | February 2010 | U.S. Department of Energy, University of California at Santa Barbara |
| Improving Economic Dispatch through Transmission Switching: New Opportunities for a Smart Grid | September 2009 | U.S. Department of Energy, University of California Berkeley |
| Risk-Limiting Dispatch for the Smart Grid | December 2009 | U.S. Department of Energy, University of Edinburgh, University of California Berkeley, University of Hong Kong |
| Electric Grid Control: Algorithms and Open Problems | March 2009 | U.S. Department of Energy, University of New Mexico |
