-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Barriers to Grid Modernization | February 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| NETL Modern Grid Strategy Overview | January 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| PSC Missouri Utility Meeting | January 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Principal Characteristics: Provides Power Quality For The Digital Economy | October 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Energy Storage A Key Enabler Of The Smart Grid | September 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Principal Characteristics: Operates Resiliently Against Attack And Natural Disaster | September 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Modern Grid Strategy: The Transmission Smart Grid Imperative | September 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The NETL Modern Grid Strategy Powering our 21st-Century Economy: Smart Grid Certification and Labeling | September 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Principal Characteristics: Optimizes Asset Utilization and Operates Efficiently | September 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The NETL Modern Grid Strategy Powering our 21st-Century Economy: A Compendium Of Smart Grid Technologies | July 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Modern Grid Strategy: A Vision for The Smart Grid | June 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - The NETL Modern Grid Initiative | January 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix A1: Self-Heals v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix A4: Provides Power Quality for 21st Century Needs v2.0 | January 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix B2: Sensing and Measurement v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix B3: Advanced Components v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix B5: Improved Interfaces and Decision Support v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The NETL Modern Grid Strategy Powering our 21st-Century Economy: Modern Grid Benefits | August 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| HV-BPL Phase 2 - Field Test Report | November 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| West Virginia Smart Grid Implementation Plan | August 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| West Virginia Smart Grid Implementation Plan (WV SGIP) Project: APERC Report on Assessment of As-Is Grid by Non-Utility Stakeholders | December 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Renewable and Distributed Systems Integration Demonstration Projects | October 2009 | U.S. Department of Energy, National Energy Technology Laboratory, Electric Power Research Institute |
| Demand Dispatch Intelligent Demand for a More Efficient Grid | August 2011 | U.S. Department of Energy, National Energy Technology Laboratory Smart Grid Implementation Team |
| A Vision for the Modern Grid | March 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| What is the Smart Grid? - Fact sheet | March 2009 | U.S. Department of Energy, National Energy Technology Laboratory |
