-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Automated Demand Response Opportunities in Wastewater Treatment Facilities | November 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Solutions for Summer Electric Power Shortages: Demand Response and its Applications in Air Conditioning and Refrigerating Systems | January 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Barrier Immune Radio Communications for Demand Response | February 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory, Lawrence Livermore National Laboratory |
| Estimating Demand Response Market Potential among Large Commercial and Industrial Customers: A Scoping Study | January 2007 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Loads Providing Ancillary Services: Review of International Experience | May 2007 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| The Summer of 2006: A Milestone in the Ongoing Maturation of Demand Response | December 2007 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Demand Response Program Design Preferences of Large Customers: Focus Group Results from Four States | June 2006 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Cost of Power Interruptions to Electricity Consumers in the United States | February 2006 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| The CO2 Abatement Potential of California's Mid-Sized Commercial Buildings | January 2009 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| The Added Economic and Environmental Value of Plug-in Electric Vehicles connected to Commercial Building Microgrids | October 2010 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| ABB SCADA/EMS System: INEEL Baseline Summary Test Report | November 2004 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Common Cyber Security Vulnerabilities Observed in Control System Assessments by the INL NSTB Program | November 2008 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| A Comparison of Cross-Sector Cyber Security Standards | September 2005 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Cyber Assessment Methods for SCADA Security | June 2005 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Lessons Learned From Cyber Security Assessments of SCADA and Energy Management Systems | September 2006 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Mitigations for Security Vulnerabilities Found in Control System Networks | June 2006 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Study of Security Attributes of Smart Grid Systems - Current Cyber Security Issues | April 2009 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Wireless Procurement Language in Support of Advanced Metering Infrastructure Security | August 2009 | U.S. Department of Energy, Idaho National Laboratory |
| U.S. Department of Energy Vehicle Technologies Program's Plug-in Electric Vehicle and Charging Infrastructure Demonstrations | July 2011 | U.S. Department of Energy, Idaho National Laboratory |
| Smart Grid Stakeholder Books: Technology Providers | December 2009 | U.S. Department of Energy, Litos Strategic Communication |
| Smart Grid Stakeholder Books: Regulators | December 2009 | U.S. Department of Energy, Litos Strategic Communication |
| Smart Grid Stakeholder Books: Policy Makers | December 2009 | U.S. Department of Energy, Litos Strategic Communication |
| Smart Grid Stakeholder Books: Environmental Groups | December 2009 | U.S. Department of Energy, Litos Strategic Communication |
| Hybrid Dynamics of Wind Turbine Models | January 2010 | U.S. Department of Energy, Michigan Engineering |
| A Vision for the Modern Grid | March 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
