-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
|
Title |
Publication Date | Publishing Organization |
|---|---|---|
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Assessment Methods for SCADA Security | June 2005 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| Customer Strategies for Responding to Day-Ahead Market Hourly Electricity Pricing | February 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Customer Response to Day-ahead Wholesale Market Electricity Prices: Case Study of RTP Program Experience in New York-Fact Sheet | July 2004 | Niagara Mohawk Power Corporation |
| Customer Response to Day-ahead Wholesale Market Electricity Prices: Case Study of RTP Program Experience in New York | June 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Customer Provides Photovoltaic Based Generation Source | December 2010 | Electric Power Research Institute |
| Customer Portal V3.0 | April 2010 | Electric Power Research Institute |
| Customer Communications Portal Management - Telecommunications Issues | December 2010 | Electric Power Research Institute |
| Customer Communications Portal Management - System Issues | December 2010 | Electric Power Research Institute |
| Customer Communications Portal Management - Security Issues | December 2010 | Electric Power Research Institute |
| Customer Communications Portal Management | December 2010 | Electric Power Research Institute |
| Customer (residential and commercial) implements Demand Response system and responds to Demand Response signals from the utility (using AMI) | December 2010 | Electric Power Research Institute |
| Critical Role of Advanced Metering Technology | December 2005 | Mid-Atlantic Distributed Resources Initiative |
| CRIEPI's Research on Smart Grid, TIPS - 2008 | December 2008 | Electric Power Research Institute |
| Creating a Business Case for Smart Grid Implementation | September 2009 | U.S. Department of Energy, National Energy Technology Laboratory |
| Create Real-Time Settlement File V0.4 | December 2010 | Electric Power Research Institute |
| Create Real-Time Contingency Files V0.1 | December 2010 | Electric Power Research Institute |
| Create Planning Model V0.4 | December 2010 | Electric Power Research Institute |
| Create Planning Model Change Request (PMCR) V0.5 | December 2010 | Electric Power Research Institute |
| Create Network Operations Model Change Request (NOMCR) V0.9 | December 2010 | Electric Power Research Institute |
| Create Market Management System (MMS) Real Time Model V04 | December 2010 | Electric Power Research Institute |
| Create Market Management System (MMS) Day Ahead Model V04 | December 2010 | Electric Power Research Institute |
