-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
|
Title |
Publication Date | Publishing Organization |
|---|---|---|
| Smart Grid Legislative and Regulatory Policies and Case Studies | December 2011 | U.S. Energy Information Administration |
| Smart Grid Maryland - Smart Grid Technologies and Programs | May 2009 | Maryland Energy Administration |
| Smart Grid Maturity Model Update | December 2011 | Carnegie Mellon University |
| Smart Grid Maturity Model: First Annual Report on Smart Grid Implementation | July 2009 | Carnegie Mellon University |
| Smart Grid Maturity Model: Model Definition - A Framework for Smart Grid Transformation | September 2010 | Carnegie Mellon University |
| Smart Grid Maturity Model: Update 2011 | October 2011 | Software Engineering Institute, Carnegie Mellon University |
| Smart Grid Metrics and Benefits: Transmission Metrics | March 2010 | U.S. Department of Energy |
| Smart Grid Metrics: Monitoring our Progress | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Organizations | July 2009 | Institute of Electrical and Electronics Engineers Power and Energy Society |
| Smart Grid Policy Statement | August 2011 | State of New York Public Service Commission |
| Smart Grid Primer | December 2009 | U.S. Department of Energy, National Energy Technology Laboratory |
| Smart Grid Principal Characteristics - Enables New Products, Services, and Markets | February 2010 | U.S. Department of Energy, National Energy Technology Laboratory |
| Smart Grid Principal Characteristics: Accommodates All Generation And Storage Options | June 2009 | U.S. Department of Energy, National Energy Technology Laboratory |
| Smart Grid Principal Characteristics: Enables Active Participation By Consumers | September 2009 | National Energy Technology Laboratory |
| Smart Grid Principal Characteristics: Operates Resiliently Against Attack And Natural Disaster | September 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Principal Characteristics: Optimizes Asset Utilization and Operates Efficiently | September 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Principal Characteristics: Provides Power Quality For The Digital Economy | October 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Privacy - NARUC Webinar | June 2010 | University of California Berkeley Boalt Hall School of Law, United States Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Smart Grid Projects in Europe: Lessons Learned and Current Developments | December 2011 | European Commission Joint Research Centre |
| Smart Grid Related Activity in NEDO | October 2009 | Electric Power Research Institute |
| Smart Grid Research & Development Multi-Year Program Plan (MYPP) 2010-2014 | March 2010 | U.S. Department of Energy Office of Electricity Delivery & Energy Reliability |
| Smart Grid Revolution? | May 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid School, MACRUC 15th Annual Education Conference | June 2010 | National Energy Technology Laboratory |
| Smart Grid Security and Architectural Thinking | December 2010 | Generating Insights, IBM |
| Smart Grid Stakeholder Books: Consumer Advocates | December 2009 | Litos Strategic Communication |
