-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
|
Title |
Publication Date | Publishing Organization |
|---|---|---|
| Sioux Valley EmPOWER Critical Peak Pricing Pilot Assessment | March 2012 | Sioux Valley Energy |
| Small Business Demand Response with Communicating Thermostats: SMUD's Summer Solutions Research Pilot | September 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Smart Currents: Technical Achievements and Practical Challenges | July 2011 | Detroit Edison Energy |
| Smart Distribution Applications and their Integration in a Smart Grid Environment | July 2011 | Electric Power Research Institute |
| Smart Grid | December 2009 | National Electrical Manufacturers Association |
| Smart Grid | December 2009 | National Electrical Manufacturers Association |
| Smart Grid | December 2009 | National Electrical Manufacturers Association |
| Smart Grid | December 2009 | National Electrical Manufacturers Association |
| Smart Grid - Overview (NEMA) | October 2008 | Electric Power Research Institute |
| Smart Grid 101 for Local Governments | December 2011 | The Cadmus Group, Inc., U.S. Department of Energy |
| Smart grid 101: Everything you wanted to know about grid modernization in 5 easy lessons | December 2011 | smartgridnews.com |
| Smart Grid Activities | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid and Workforce | December 2010 | GridWise Alliance |
| Smart Grid Basics | March 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Briefing to Renewable Fund Managers | June 2009 | Regulatory Assistance Project |
| Smart Grid Computational Tool (SGCT) Overview | June 2011 | U.S. Department of Energy |
| Smart Grid Concepts - 2009 Apr. | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Concepts - 2009 Sep. | September 2009 | U.S. Department of Energy, National Energy Technology Laboratory |
| Smart Grid Consumer Collaborative Partnering for Progress | November 2012 | Smart Grid Consumer Collaborative |
| Smart Grid Consumer Collaborative Partnering for Progress | November 2012 | Smart Grid Consumer Collaborative |
| Smart Grid Coop Utility Snapshot 2011 | January 2011 | GTM Research |
| Smart Grid Customer Symposium | May 2012 | U.S. Department of Energy |
| Smart Grid Cyber Security | December 2011 | National Institute of Standards and Technology |
| Smart Grid Demo Advisory Team Meeting, San Diego, CA | February 2009 | Electric Power Research Institute |
| Smart Grid Demonstration Cost/Benefit Analysis | October 2009 | Electric Power Research Institute |
