-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
|
Title |
Publication Date | Publishing Organization |
|---|---|---|
| Response of Residential Customers to CPP & TOU Rates | September 2004 | California Energy Commission |
| Retail Electricity Pricing And Rate Design In Evolving Markets | July 2007 | Edison Electric Institute |
| Risk-Constrained Strategic Bidding of a Hydro Producer Under Price Uncertainty | June 2007 | Institute of Electrical and Electronics Engineers Power and Energy Society |
| Risk-Limiting Dispatch for the Smart Grid | December 2009 | U.S. Department of Energy, University of Edinburgh, University of California Berkeley, University of Hong Kong |
| Roadmap to Achieve Energy Delivery Systems Cybersecurity (September 2011) | September 2011 | Energy Sector Control Systems Working Group |
| Roadmap to Secure Control Systems in the Energy Sector | January 2006 | U.S. Department of Energy, U.S. Department of Homeland Security, Natural Resources Canada |
| S1: AMI System Recovers after Outage, Communications or Equipment Failure | April 2006 | Southern California Edison |
| Savings Potential of ENERGY STAR | June 1998 | Ernesto Orlando Lawrence Berkeley National Laboratory, U.S. Department of Energy |
| Savings Potential of ENERGY STAR | June 1998 | Ernesto Orlando Lawrence Berkeley National Laboratory, U.S. Department of Energy |
| Scenarios for Consuming Standardized Automated Demand Response Signals | November 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Scheduled Daily Bulk Read from AMI Head-End V3.0 | May 2010 | Electric Power Research Institute |
| Scoping Study to Develop a Demand Response Research Plan | December 2005 | Mid-Atlantic Distributed Resources Initiative |
| SDG&E - Microgrid Projects | October 2009 | Electric Power Research Institute |
| Securing the Smart Grid - To Act Without Delay | December 2010 | IOActive |
| Securing Tomorrow’s Grid (Part 1 and 2) | August 2011 | Public Utilities Fortnightly |
| Security Metrics for Process Control Systems | September 2007 | U.S. Department of Energy, Sandia National Laboratories |
| SEI Technologies Forum - Smart Grid Maturity Model: A Vision for the Future of Smart Grid | December 2011 | Carnegie Mellon |
| SEI Technologies Forum--Smart Grid Maturity Model: A Vision for the Future of Smart Grid | December 2012 | Carnegie Mellon University |
| Seneca Compressed Air Energy Storage (CAES) Project | September 2012 | National Energy Technology Laboratory |
| Sensor Technologies for a Smart Transmission System | December 2009 | Electric Power Research Institute |
| Service Restoration | December 2010 | Electric Power Research Institute |
| Sharing Smart Grid Experiences through Performance Feedback | March 2011 | National Energy Technology Laboratory |
| Short Circuit Localization | December 2010 | Electric Power Research Institute |
| Simulation Framework for Demand Response Analysis and Control System | July 2009 | California Institute for Energy and Environment |
| Simulation of a Smart Grid City with Software Agents | December 2009 | SAP Research |
