-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
|
Title |
Publication Date | Publishing Organization |
|---|---|---|
| The State of Renewable Energies in Europe | December 2011 | Observ'ER |
| The Smart Micro Grid: IT Challenges for Energy Distribution Grid Operators | December 2010 | Generating Insights, IBM |
| The Smart Grid: What Is It and What Do Policymakers Need to Know About It? | September 2009 | Midwestern Governors Association Energy Efficiency Advisory Group |
| The Smart Grid: Frequently Asked Questions for State Commissions | December 2009 | National Association of Regulatory Utility Commissioners |
| The Smart Grid: An Introduction | December 2008 | Litos Strategic Communication |
| The Smart Grid: An Estimation of the Energy and CO2 Benefits | January 2010 | U.S. Department of Energy |
| The Smart Grid: An Annotated Bibliography of Essential Resources for State Commissions | May 2009 | National Association of Regulatory Utility Commissioners |
| The Smart Grid Stakeholder Roundtable Group: Perspectives | December 2009 | U.S. Department of Energy, Alliance One |
| The Smart Grid in 2010: Market Segments, Applications, and Industry Players | December 2009 | GTM Research |
| The Smart Grid Evolution"ѝImpact on Skilled Utility Technician Positions | December 2011 | Center for Energy Workforce Development (CEWD) |
| The Smart Grid Evolution" | December 2011 | Center for Energy Workforce Development (CEWD) |
| The Smart Grid Evolution" | December 2011 | Center for Energy Workforce Development (CEWD) |
| The Smart Grid Evolution" | December 2011 | Center for Energy Workforce Development (CEWD) |
| The Smart Grid Evolution Impact on Skilled Utility Technician Positions | December 2011 | Center for Energy Workforce Development |
| The Smart Grid Benefits and Challenges | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Smart Grid and the Promise of Demand-Side Management | January 2010 | McKinsey and Company |
| The Smart Grid and Standards - Where are We and What do We Really Need? | December 2010 | GridWise Alliance |
| The Smart Grid and Its Role in a Carbon-Constrained World | May 2009 | Regulatory Assistance Project |
| The Smart Grid and Consumer Electronics | January 2011 | National Institute of Standards and Technology |
| The Smart Grid An Emerging Option | December 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Smart Grid ?? | May 2010 | National Energy Technology Laboratory |
| The Smart Grid - Some Technical Challenges | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Smart Grid | July 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory, Federal Energy Regulatory Commission,National Association of Regulatory Utility Commissioners |
| The Role of the Smart Utility | October 2009 | Electric Power Research Institute |
| The Recovery Act: Transforming the American Economy through Innovation | August 2010 | Executive Office of the President of the United States |
