-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| The Smart Grid | July 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory, Federal Energy Regulatory Commission,National Association of Regulatory Utility Commissioners |
| HV BPL Project Summary - 2009 | December 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| 2030 Distributed Electricity Environment - Independent, Sustainable, and Sassy | June 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Mid-America Regulatory Conference | June 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Structuring the Smart Grid Framework: Application of Complex Systems Engineering | May 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Revolution? | May 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Building the Smart Grid Team | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Activities | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Concepts - 2009 Apr. | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Smart Grid - Some Technical Challenges | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Viability and Business Case of Alternative Smart Grid Scenarios | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Basics | March 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Feeder Automation: A Developmental Field Test | April 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Taiwan Power Briefing on the Smart Grid | March 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| What's Driving the Smart Grid? - 2008 Dec. | December 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Smart Grid An Emerging Option | December 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Understanding the Smart Grid | July 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Understanding the Smart Grid: Features, Benefits and Costs | July 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid What's so Smart About It? | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Metrics: Monitoring our Progress | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| What is the Smart Grid? - 2008 Jun. | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Smart Grid Benefits and Challenges | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| What is the Smart Grid? - 2008 May | May 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Barriers to Smart Grid Implementation Is There Light at the End of the Tunnel? | May 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Modern Grid | April 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
