-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Categorizing Threat Building and Using a Generic Threat Matrix | December 2007 | U.S. Department of Energy, Sandia National Laboratories |
| Common Vulnerabilities in Critical Infrastructure Control Systems | December 2003 | U.S. Department of Energy, Sandia National Laboratories |
| Guide to CIP Cyber Vulnerability Assessment | December 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Analysis of Operations and Cyber Security Policies for a System of Cooperating Flexible Alternating Current Transmission System (FACTS) Devices Laurence | December 2005 | U.S. Department of Energy, Sandia National Laboratories |
| Security Metrics for Process Control Systems | September 2007 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Partitioning and Clustering in Electrical Networks: Applications for Reliability and Economics | March 2009 | U.S. Department of Energy, Pennsylvania State University |
| Is Statistical Thermodynamics Helpful in Understanding Smart Grid Behavior? | January 2010 | U.S. Department of Energy, Pacific Northwest National Laboratory |
| PNNL GridWise - Testbed Demo Projects Part I. Olympic Peninsula Project | October 2007 | U.S. Department of Energy, Pacific Northwest National Laboratory |
| APEC Smart Grid Initiative (ASGI) | March 2010 | U.S. Department of Energy, Pacific Northwest National Laboratory |
| Real-Time Pricing and Demand Response | July 2011 | U.S. Department of Energy, Pacific Northwest National Laboratory |
| NIST Framework and Roadmap for Smart Grid Interoperability Standards, Release 1.0 (Draft) | January 2010 | U.S. Department of Energy, Office of the National Coordinator for Smart Grid Interoperability |
| Modeling Power Systems of the Future: Information Technology and Power System Dynamics | June 2009 | U.S. Department of Energy, Oak Ridge National Laboratory |
| Power Electronics for Distributed Energy Systems and Transmission and Distribution Applications | December 2005 | U.S. Department of Energy, Oak Ridge National Laboratory |
| Renewable Systems Integration at the National Renewable Energy Laboratory | May 2009 | U.S. Department of Energy, National Renewable Energy Laboratory |
| Solar Power and the Electric Grid, Energy Analysis (Fact Sheet) | March 2010 | U.S. Department of Energy, National Renewable Energy Laboratory |
| Advancing Smart Grid Interoperability and Implementing NIST's Interoperability Roadmap | November 2009 | U.S. Department of Energy, National Renewable Energy Laboratory |
| Distributed Energy Systems Integration Group: Electricity, Resources, & Building Systems Integration (ERBSI) | October 2009 | U.S. Department of Energy, National Renewable Energy Laboratory |
| Advanced Power Electronic Interfaces for Distributed Energy Systems, Part 2: Modeling, Development, and Experimental Evaluation of Advanced Control Functions for Single-Phase Utility-Connected Inverter | November 2008 | U.S. Department of Energy, National Renewable Energy Laboratory |
| Promise of Solar Energy is Boundless: A Smarter Electric Grid Delivers on that Promise | October 2008 | U.S. Department of Energy, National Renewable Energy Laboratory |
| Technical Support Document: Strategies for 50% Energy Savings in Large Office Buildings | September 2010 | U.S. Department of Energy, National Renewable Energy Laboratory |
| Large Hospital 50% Energy Savings: Technical Support Document | September 2010 | U.S. Department of Energy, National Renewable Energy Laboratory |
| Metering Billing/CIS America in Tennessee | March 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory, Horizon Energy Group |
